

Your Favorite Brands – More Than 30%* Off Every Day
| Bakery | ||
| Breads and Rolls | Cakes | Cookies |
| Desserts | Pastries | |
| Baking/Cooking Supplies & Condiments | ||
| Mayonnaise/Salad Dressings | Oils/Shortenings | Pickles/Olives/Relish |
| Specialty Sauces | Spices | Sugar |
| Syrups | Tomato Products | |
| Beverages | ||
| Beer, Wine, Liquor** | Coffee/Tea/Cocoa | Juices |
| Soda | Water | |
| Candy/Snacks | ||
| Breakfast/Granola Bars | Candy Bars | Chips/Pretzels |
| Cookies | Crackers | Dried Fruit/Nuts |
| Canned Foods | ||
| Beans | Chicken | Fish |
| Fruits | Vegetables | Soups |
| Dairy | ||
| Cheeses | Cottage Cheese | Cream |
| Cream Cheese | Eggs | Half & Half |
| Margarine/Spreads | Milk | Pudding |
| Yogurt | ||
| Deli | ||
| Fresh Deli | Pre-packaged Lunch Meats and Cheeses | Pre-packed salads |
| Fresh | ||
| Bakery | Custom Cakes | Floral |
| Pork | Poultry | Produce |
| USDA Choice Meats (Beef, Lamb, Veal) | Seafood | |
| Frozen | ||
| Appetizers | Desserts | Entrées |
| Hamburgers | Meatballs | Pizza |
| Poultry | Seafood | Vegetables |
| Gourmet & Specialty Items | ||
| Crudités | Custom Cakes | Deli Salads |
| Fine Chocolates | Fruit Platters | Fresh Gourmet Desserts |
| Imported Cookies | Imported Specialty Foods | Organic Produce |
| Ready-to-Cook Entrées | Ready-to-Serve Entrées, Side Dishes and Desserts | Rotisserie Chicken |
| Brands | ||
| 600 lb. gorillas™ | A.1.® | ABSOLUT |
| Accent® | Act II® | Air Heads® |
| Altoids® | Anchor’s® | Apple & Eve® |
| Aquafarms™ | AriZona® | Arnold® |
| Au Bon Pain® | Aunt Jemima® | Baileys® |
| Ball Park® | Banquet® | Barber Foods® |
| Barilla® | Barq’s® | BelGioioso® |
| Bella Rossa® | Berkley & Jensen® | Betty Crocker® |
| Bigelow® | Birds Eye® | Bisquick® |
| Blackstone Winery | Blue Diamond® | Bob Evans® |
| Boca® | Boston Market® | Breakstone’s® |
| Breyers® | Buitoni® | Bumble Bee® |
| Bush’s Best® | Butterball® | Cabot® |
| Calumet® | Campbell’s® | Capri Sun® |
| Captain Morgan® | CarbSelect™ | Cargill® |
| Carvel® | Cracker Barrel® | Cedar’s® |
| Celeste® | Cheez-It® | Chef Boyardee® |
| Chex® | Chiquita® | Chivas Regal® |
| Chock Full o’ Nuts® | Coca-Cola® | Coffee-Mate® |
| Coleman Purely Natural™ Chicken | Colombo® | Contadina® |
| Cool Whip® | Country Crock® | Country Time® |
| Creekstone Farms® | Crystal Light® | Dannon® |
| Dec-A-Cake® | Del Monte® | Diamond Crystal® |
| DiGiorno® | DiLuigi™ | Dinty Moore® |
| Dole® | Domino® | Don Miguel® |
| Duncan Hines® | Durkee® | Eagle Brand® |
| Ecce Panis® | Edy’s® | Egg Beaters® |
| Emeril’s™ | Ensure® | Entenmann’s® |
| Equal® | Fairbank Farms | Ferrero Rocher® |
| Fig Newtons® | Filippo Berio® | Finlandia® |
| Fleischmann’s® | Folger’s® | Freirich Flavor |
| Frito Lay® | Fruit2O® | Gatorade® |
| General Mills® | Ghirardelli® | Giant® |
| Gold Medal® | Gorton’s® | Goya® |
| Green Giant® | Grey Poupon® | Guinness® |
| Guylian® | Häagen-Dazs® | Harry & David® |
| Healthy Choice® | Hebrew National® | Heineken® |
| Heinz® | Hellmann’s® | Hershey’s® |
| Hi-C® | Honey Maid® | Hood® |
| Hormel® | Hostess® | Hot Pockets® |
| Iron Chef® | Jelly Belly® | JELL-O® |
| Jennie-O Turkey Store® | Jif® | Jimmy Dean® |
| Johnny Walker® Black Label™ | Johnsonville® | Juicy Juice® |
| KC Masterpiece® | Kahlúa® | Kashi® |
| Keebler® | Kellogg’s® | Ken’s® |
| Kendall-Jackson® | Ketel One® | Kikkoman |
| King Arthur Flour® | Kit Kat® | Klondike® |
| Knorr® | Knox® | Kool-Aid® |
| Hidden Valley® | Kraft® | Land O’Lakes® |
| Lean Cuisine® | Lean Pockets® | Lea & Perrins® |
| LeSueur® | Libby’s® | Life Choice® |
| Life Savers® | Lindt® | Lipton® |
| Louis Kemp® | Louis Rich® | Lloyd’s® |
| Luigi’s® | M&M’s® | Manwich® |
| Maple Leaf Farms™ | Margaritaville® | Marie Callender’s® |
| Martinelli’s® | Mauna Loa® | Maxwell House® |
| Mazola® | McCadam® | McCain® |
| McCormick® | Melitta® | Michael Angelo’s® |
| Michelob® | Millstone® | Minh® |
| Minor’s® | Minute Maid® | Minute® Rice |
| Miracle Whip® | Mission® | Molly McButter® |
| Montilio’s Baking Company® | Morningstar Farms® | Mott’s® |
| Mrs. T’s® | Mrs. Dash® | Mrs. Fields® |
| Nabisco® | Nancy’s® | Nathan’s® |
| Nature Valley® | Nescafé® | Nestlé® |
| Newman’s Own® | North American Bison Cooperative | Nutella® |
| Ocean Spray® | Old El Paso® | Orchard Select® |
| Ore-Ida® | Oreo® | Orville Redenbacher’s® |
| Oscar Mayer® | Pasta Roni® | Pemmican® |
| Pepperidge Farm® | Pepsi® | Perdue® |
| Peter Luger | Peterson’s™ | Philadelphia® |
| Pierre™ | Pillsbury® | Pizzeria Uno® |
| Planters® | Poland Spring® | Polaner® |
| Polar® | Popsicle® | Post® |
| PowerBar® | Pringles® | Prodiana® |
| Progresso® | Propel® | Quaker® |
| Ragu® | Red Bull® | Reese’s® |
| Rice Krispies® | Rice-A-Roni® | Ritz® |
| Robert Mondavi | Royal Dansk® | Rozzano™ |
| Ruby Tuesday® | Ruffles® | Runts® |
| Russer® | Sea Pak™ | Shedd’s Spread® |
| Silk® | Skippy® | Slim•Fast® |
| Slim Jim® | Smucker’s® | Snapple® |
| Sorrento® | Starbucks® | Starburst® |
| StarKist® | Stella® | Stewart’s® |
| Stouffer’s® | Stove Top® | SunFresh® |
| Sunkist® | Sunny D® | Sunset® |
| Sunshine® | Swift® | Swiss Miss® |
| T. Marzetti’s® | T.G.I. Friday’s® | Taco Bell® |
| Tang® | Tanqueray® | Taster’s Choice® |
| Teddy Grahams® | The Laughing Cow® | Thomas’® |
| Thumann’s Deli Products | Toblerone® | Total® |
| Tropicana® | Tyson® | Uncle Ben’s® |
| Utz™ | V8 ® | Velveeta® |
| Veryfine® | Walkers Shortbread | Weight Watchers® |
| Welch’s® | Wellsley Farms® | White Castle® |
| Wish-Bone® | WisPride® | Wonka® |
| Woodbridge® | World Connoisseur™ | Wrigley’s® |
| Yellow Tail | Yoo-Hoo® | Yoplait® |
*30% savings is compared to supermarket prices and is based on the per unit price of a market basket of items. Savings may vary based upon market area and items purchased. Research conducted by Warehouse Club Focus, October 2008.
**See your Club’s specialty features and services to determine availability and hours in your area.
Products available for purchase in-Club only.
Availability of items may vary by Club location and/or by season.
Items available only while supplies last.



Secure Shopper Guarantee
Preferred |