Angie's Boomchickapop Sweet & Salty Kettle Corn, Made With Simple Ingredients, Bag, 23 oz.
$649
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
Ingredients: Popcorn, Non-GMO Sunflower Oil and/or Non-GMO Canola Oil, Cane Sugar, Sea Salt.
| Model Number | 818780014892 |
|---|---|
| Estimated Delivery | 3-5 Business Days |
| upc | 818780014892 |
| Serving Size | 2 Cups |
| Count | 1 |
| Weight of One Each | 23 oz. |
| Net Weight | 23 oz. |
| Number Of People Served | 23 |
| Product Type | Popcorn |
| Flavors | Other |
| Texture | Crunchy |
| Taste Profile | Sweet |
| World Kitchen | American |
| Variety Pack | No |
| Non-GMO | Yes |
| Gluten-Free | Yes |
| Organic | No |
| Vegan | Yes |
| Vegetarian | Yes |
| Kosher | Yes |
| Halal | No |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | No |
| Casein-Free | No |
| Soy-Free | Yes |
| Sugar-Free | No |
| Wheat-Free | No |
| Fat-Free | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | No |
| Plant-Based | No |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Low-Carb | Yes |
| Low-Fat | Yes |
| Low-Sodium | No |

