Aqua Star Sesame Crunch Breaded Salmon Nuggets, 13g Protein, Bite Size Salmon Nuggets, 2 lbs.
$1499
Available Coupons
$2.00 off
(1) AquaStar Sesame Crunch Salmon Bites, 2 lbs.
Expires: 11/25/2026
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
Ingredients: Atlantic Salmon (Color Added), Bread Crumbs (Rice Flour, Pea Protein, Dextrose, Sodium Bicarbonate), Water, Wheat Flour, Soybean Oil, Modified Corn Starch, Sugar, Tricalcium Phosphate (To Prevent Caking), Salt, Sesame Oil, Bonito Fish Extract Powder (Tuna), Sesame Seeds, Black Sesame Seeds, Dehydrated Nori, Wheat Gluten, Maltodextrin, Leavening (Sodium Acid Pyrophosphate, Sodium Bicarbonate), Soy Sauce (Wheat, Soybeans, Salt), Yeast Extract. Contains: Wheat, Soy, Fish (Salmon, Tuna), Sesame.
Product Warnings and Restrictions: Keep Frozen Until Ready To Use. Product Is Raw; Fully Cook To An Internal Temperature Of 145 Degrees Fahrenheit Before Consuming.
AQUA STAR Brand Score
There are no reviews on this product, but here is how AQUA STAR is rated overall in the Frozen Seafood category.
| GSC | 2038305 |
|---|---|
| upc | 731149391376 |
| Serving Size | 4 Pieces (100g) |
| Count | 1 |
| Weight of One Each | 2 lbs. |
| Net Weight | 2 lbs. |
| Number Of People Served | About 7 |
| Product Type | Frozen Fish |
| Seafood Type | Salmon |
| Texture | Other |
| Preparation | Fillet |
| Smoked | No |
| Stuffed | No |
| Farm-Raised | Yes |
| Wild-Caught | No |
| Boneless | Yes |
| Skinless | Yes |
| Frozen | Yes |
| Variety Pack | No |
| Non-GMO | No |
| Gluten-Free | No |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Halal | No |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | No |
| Casein-Free | No |
| Shellfish-Free | Yes |
| Sugar-Free | No |
| Wheat-Free | No |
| Fat-Free | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | No |
| No Artificial Colors | No |
| No Artificial Flavors | Yes |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |

