Campbell's Condensed Chicken Noodle Soup, Cans, 12 pk./10.75 oz.
$898
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Crafted with quality chicken meat that contains no antibiotics, providing peace of mind about food safety and healthier ingredients.
Quick Comfort
Transform into a hot, satisfying meal in under 3 minutes by simply adding water and heating.
Product Overview
Product Features:
Ingredients: Chicken Stock, Enriched Egg Noodles (Wheat Flour, Eggs, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Chicken Meat, Contains Less Than 2% Of: Salt, Chicken Fat, Water, Monosodium Glutamate, Cornstarch, Modified Cornstarch, Natural Flavoring, Dried Chicken Broth, Sugar, Beta Carotene For Color, Onion Powder, Soy Protein Isolate, Sodium Phosphate, Yeast Extract, Dried Chicken, Garlic Extract. Contains: Egg, Wheat, Soy.
| Shellfish-Free | Yes |
|---|---|
| Low-Carb | No |
| Quantity | 12 pk./10.75 oz. |
| Product Type | Soups |
| Model Number | 280000014871 |
| Wheat-Free | No |
| Egg-Free | No |
| Number Of People Served | 30 |
| Net Weight | 128.4 oz |
| Nut-Free | Yes |
| Tree-Nut Free | Yes |
| Lactose-Free | Yes |
| Weight of One Each | 10.75 oz |
| Plant-Based | No |
| Milk-Free | Yes |
| Material | Other |
| upc | 051000148711 |
| Serving Size | 1/2 Cup (120mL) |
| Ingredients | Chicken Stock, Enriched Egg Noodles (Wheat Flour, Eggs, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Chicken Meat, Contains Less Than 2% Of: Salt, Chicken Fat, Water, Monosodium Glutamate, Cornstarch, Modified Corn |
| Count | 12 |
| Number of People Served | 30 |
| Country of Origin | USA |
| Non-GMO | No |
| Gluten-Free | No |
| Material(s) | Can |
| Organic | No |
| Includes | Twelve Cans of 10.75 Oz. Campbell's Chicken Noodle Soup |
| Vegan | No |
| Product Warnings | CAUTION: Metal edges are sharp |
| Vegetarian | No |
| Kosher | No |
| Sugar Free | No |
| Halal | No |
| Sugar-Free | No |
| Fat-Free | No |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Keto-Friendly | No |
| Paleo-Friendly | No |
| Low-Fat | No |
| Low Sodium | No |
