Capri Sun Hydrate Fruit Punch, Tropical Punch and Lemon Lime, Pouches, 40 pk./6 fl. oz.
$1179
Available Coupons
$1.50 off
(1) Capri Sun OR Kool-Aid Jammers Juice Drink
Expires: 11/01/2026
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Contains 50% less sugar than leading sports drinks with only 5g per pouch, providing healthier hydration for active kids.
Essential Electrolytes
Replenishes electrolytes lost during physical activity to support proper hydration and energy levels.
Product Overview
Product Features:
Ingredients: Fruit Punch Ingredients: Filtered Water, Sugar, Citric Acid, Potassium Citrate, Sodium Citrate, Ascorbic Acid (Vitamin C), Stevia Leaf Extract, Natural Flavor, Salt, Dl-alpha-tocopheryl Acetate (Vitamin E). Tropical Punch Ingredients: Filtered Water, Sugar, Citric Acid, Potassium Citrate, Sodium Citrate, Ascorbic Acid (Vitamin C), Stevia Leaf Extract, Natural Flavor, Salt, Dl-alpha-tocopheryl Acetate (Vitamin E). Lemon & Lime Ingredients: Filtered Water, Sugar, Citric Acid, Potassium Citrate, Sodium Citrate, Ascorbic Acid (Vitamin C), Stevia Leaf Extract, Natural Flavor, Salt, Dl-alpha-tocopheryl Acetate (Vitamin E).
| Model Number | 087684012093 |
|---|---|
| Estimated Delivery | 3-5 Business Days |
| upc | 087684012093 |
| Flavor | Lemon,Lime,Tropical |
| Serving Size | 2 Pouches (354mL) |
| Count | 40 |
| Weight of One Each | 6 |
| Net Weight | 15 lbs. |
| Number Of People Served | 80 |
| Flavors | Fruit Punch, Tropical Punch, Lemon & Lime |
| Product Type | Fruit Punch |
| Packaging Type | Pouch |
| Variety Pack | Yes |
| From Concentrate | No |
| Contains 100% Juice | No |
| Non-GMO | No |
| Gluten-Free | Yes |
| Organic | No |
| Vegan | Yes |
| Vegetarian | Yes |
| Kosher | No |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Casein-Free | Yes |
| Sugar-Free | No |
| Wheat-Free | Yes |
| Fat-Free | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | Yes |
| No Artificial Flavors | No |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Low-Carb | Yes |
| Low-Fat | No |
| Low-Sodium | No |
| Country of Origin | USA |
