Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
Ingredients Hard Cider, Fresh Pressed Apple Cider, Water, Malic Acid, Sulfites To Preserve Flavor.
Product Warnings and Restrictions: Government Warning: According To The Surgeon General, Women Should Not Drink Alcoholic Beverages During Pregnancy Because Of The Risk Of Birth Defects. Consumption Of Alcoholic Beverages Impairs Your Ability To Drive A Car Or Operate Machinery, And May Cause Health Problems.
| Packaging Type | Can |
|---|---|
| Size (mL) | 355 |
| Count | 9 |
| Product Type | Hard Ciders |
| Region | Northeast USA |
| ABV (%) | 5.1 |
| Quantity | 9 pk./12 oz. |
| upc | 858612003106 |
| State | Massachusetts |
| ABV | 5.1 |
| Weight of One Each | 12 oz. |
| Net Weight | 7.2 lbs. |
| Flavors | Apple |
| Food Pairings | Cheese, Pork, Seafood, Roasted Vegetables, Spicy Foods, Salty Snacks |
| Size (oz.) | 12 |
| Beer/Cider Type | Hard Cider |
| Beer/Cider Style | Hard Apple Cider |
| Resealable Packaging | No |
| Non-Alcoholic | No |
| Aged | No |
| Low Calorie | No |
| Caffeinated | No |
| Variety Pack | No |
| Non-GMO | No |
| Gluten-Free | Yes |
| Low-Gluten | No |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Nut-Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Sugar-Free | No |
| Wheat-Free | Yes |
| Low-Carb | No |
| Low-Sodium | No |
| Refrigerate After Opening | Yes |
| Includes | Hard Cider, 9 pk./12 oz. |
