Dream Weaver 12.25" Med ET
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Proprietary AirFeel™ and AirCool® foams with channeled designs promote enhanced airflow throughout the night, reducing heat buildup for more comfortable rest.
Motion Isolation
The 815 Original Beautyrest® Pocketed Coil® Technology provides independent support that minimizes partner disturbance, allowing uninterrupted sleep even when sharing the bed.
Product Overview
Product Features:
Dimensions:
Twin XL: 79.5"L x 39"W x 12.25"H
Full: 74.5"L x 54"W x 12.25"H
Queen: 79.5"L x 60"W x 12.25"H
King: 79.5"L x 76"W x 12.25"H
Cal King: 72"L x 83.5"W x 12.25"H
| Model Number | 700812181-1010 |
|---|---|
| Estimated Delivery | 10 Business Days |
| Delivery Options | White Glove Delivery |
| UPC | 889152659003 |
| Warranty | 10 Year Limited |
| Mattress Thickness (in.) | 12.25 |
| Box Spring Height (in.) | 9 |
| Coil Counts | Twin 473, Twin XL 522, Full 655, Queen 823, King 1059, Cal King 1125 |
| Delivery Type | White Glove Delivery |
| Product Type | Innerspring Mattresses |
| Bed Sizes | Twin, Twin XL, Full, Queen, King, Cal King |
| Mattress Construction | Pocketed Coil Spring |
| Cover Material | Polyester |
| Mattress Firmness | Medium |
| Mattress Top Type | Euro Top |
| Box Spring Required | Yes |
| Box Spring Included | No |
| Organic | No |
| Two-Piece Design | No |
| Assembly Required | No |
| Quilted | Yes |
| Removable Cover | No |
| Cover Included | No |
| Latex-Free | Yes |
| Hypoallergenic | No |
| Antibacterial/Antimicrobial | No |
| Moisture Resistant | No |
| Stain-Resistant | No |
| Temperature Sensitive | No |
| Reinforced Corners | Yes |
| Bed Frame Included | No |
| Adjustable Base Included | No |
| Kids Mattress | No |
| Flippable | No |
| Cooling Technology | Yes |
| Edge Support | Yes |
| Low Motion Transfer | Yes |
| Lumbar Support | No |
| Breathable Design | Yes |
| Mattress in a Box | No |
| Country of Origin | US |
| Includes | (1) Original Beautyrest Mattress |
| Item Dimensions | See Product Description |
| Item Weight | Twin 42.5 lbs., Twin XL 45.07 lbs., Full 59.11 lbs., Queen 71.11 lbs., King 92.1 lbs., Cal King 96.84 lbs. |
