Electrolit Premium Hydration Beverage, Variety Pack, Bottles, 15 pk./12 fl. oz.
$1799
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Four essential electrolytes—magnesium, sodium, potassium, and calcium—work synergistically to deliver faster, more complete rehydration than water alone.
Natural Energy
Glucose provides rapid energy absorption while stevia keeps the formula free from high-fructose corn syrup and artificial sweeteners.
Product Overview
Product Features:
Ingredients: Fruit Punch: Water, Dextrose Monohydrate, Sodium Lactate, Citric Acid, Natural Fruit Punch Flavor, Potassium Chloride, Molasses, Magnesium Chloride, Calcium Chloride, Steviol Glycosides, Salt, Sucrose Acetate Isobutyrate, Glycerol Ester Of Wood Rosin, Fd&c Red No. 40. Grape: Water, Dextrose Monohydrate, Sodium Lactate, Potassium Chloride, Citric Acid, Molasses, Magnesium Chloride, Natural Grape Flavor, Calcium Chloride, Salt, Steviol Glycosides, Fd&c Red No. 40, Fd&c Blue No. 1. Strawberry-kiwi: Water, Dextrose Monohydrate, Sodium Lactate, Potassium Chloride, Malic Acid, Molasses, Matural Strawberry Kiwi Flavor, Magnesium Chloride, Calcium Chloride, Steviol Glycosdies, Salt, Fd&c Red No. 40
| Product Type | Sports Drinks |
|---|---|
| Model Number | 7502316491303 |
| Estimated Delivery | 3-5 Business Days |
| upc | 7502316491303 |
| Flavor | Fruit Punch,Grape,Kiwi,Kiwi Strawberry,Strawberry |
| Serving Size | 1 Bottle |
| Count | 15 |
| Weight of One Each | 12 oz. |
| Net Weight | 17.635 lbs. |
| Number Of People Served | 15 |
| Flavors | Fruit Punch, Grape, Strawbery-Kiwi |
| Caffeine Content (mg) | 0 |
| Packaging Type | Bottle |
| Caffeine | Decaffeinated |
| Variety Pack | Yes |
| Contains Electrolytes | Yes |
| Non-GMO | Yes |
| Gluten-Free | Yes |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | Yes |
| Nut-Free | No |
| Peanut-Free | No |
| Tree-Nut Free | No |
| Egg-Free | No |
| Milk-Free | No |
| Lactose-Free | No |
| Casein-Free | No |
| Sugar-Free | No |
| Wheat-Free | No |
| Fat-Free | No |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |

