Emerson 3.1-Cu.-Ft. 2-Door Refrigerator/Freezer - Stainless Steel
Emerson 3.1-Cu.-Ft. 2-Door Refrigerator/Freezer - Stainless Steel
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Highlights
| Estimated Delivery | 7-10 Business Days |
|---|---|
| Model Number | CR510VSE |
| Product Type | Freezers |
| Wowholiday22home | Home Deals |
Product Overview
Emerson 3.1 cu ft. refrigerator and freezer gives you the extra cold storage space you need, without taking up valuable space. Store vegetables and fruit in the crisper and drinks in the 2L bottle and can dispenser. Inside, the glass shelves can be adjusted to fit your needs.
Product Features:
- ENERGY STAR rated
- Stainless steel
- Separate freezer compartment
- Reversible door hinge for right or left opening
- Vegetable and fruit crisper
- 2L bottle storage and can dispenser
- Glass shelves
- Adjustable legs for leveling
- Interior light
- Adjustable thermostat
- Includes refrigerator, leveling legs
- Warranty: 1 year
(Model CR510VSE)
| Product Type | Freezers |
|---|---|
| Model Number | CR510VSE |
| Wowholiday22home | Home Deals |
| Estimated Delivery | 7-10 Business Days |
| Refrigerator Type | Compact Refrigerators |
| Configuration | Freezer-on-Top |
| Capacity | 3.1 cu. ft. |
| Color | Stainless Steel |
| Ice and Water Dispensers | No |
| Kilowatt Hours per Year | 270kW |
| Control Type | Mechanical |
| Digital Display | No |
| Interior Light | Yes |
| Wattage | 80W |
| Temperature Control | Yes |
| Defrost Indicator | No |
| Defrost Type | Partial Automatic Defrost |
| Temperature Alarm | No |
| Freezer Door Basket/Shelves | No |
| Cabinet Basket/Shelves | Yes |
| Drain System | No |
| Lock | No |
| Reversible Door | Yes |
| Door-Open Alarm | No |
| Water Filtration | No |
| Gallon Door Storage | No |
| Shelf Construction | Yes |
| Humidity-Controlled Crisper | No |
| ENERGY STAR Qualified | Yes |
| Assembly Required | No |
| Counter Depth | No |
| Door Swing | Yes |
| Depth Less Door | 17.52" |
| Depth with Door Open | 19.4" |
| Depth with Door 90° Open | 38.14" |
| Depth with Handles | 19.4" |
| Depth without Handles | 19.4" |
| Height to Top of Door Hinge | 33" |
| Height to Top of Refrigerator | 29.2" |
| Warranty | 1 Year |
| Includes | Refrigerator, Leveling Legs |
| Dimensions | 19.4"D x 18.5"W x 33"H |
| Weight | 56.2 lbs. |
| upc | 817986026364 |
