Gatorade Thirst Quencher Sports Drinks Turf Variety Pack, Bottles, 28 pk./12 fl. oz.
$1629
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Delivers 160mg sodium per bottle to replace electrolytes lost through sweat, supporting optimal hydration during intense physical activity.
Flavor Variety
Offers three distinct flavors in strategic proportions (12 Glacier Freeze, 8 Fruit Punch + Berry, 8 Blue Cherry) to prevent taste fatigue across multiple servings.
Product Overview
Product Features:
Ingredients: Fruit Punch + Berry Ingredients: Water, Sugar, Dextrose, Citric Acid, Salt, Sodium Citrate, Natural Flavor, Monopotassium Phosphate, Gum Arabic, Red 40, Glycerol Ester Of Rosin. Glacier Freeze Ingredients: Water, Sugar, Dextrose, Citric Acid, Salt, Sodium Citrate, Monopotassium Phosphate, Modified Food Starch, Natural Flavor, Glycerol Ester Of Rosin, Blue 1. Blue Cherry Ingredients: Water, Sugar, Dextrose, Citric Acid, Natural And Artificial Flavor, Salt, Sodium Citrate, Monopotassium Phosphate, Modified Food Starch, Glycerol Ester Of Rosin, Blue 1.
| Model Number | 52000048186 |
|---|---|
| Estimated Delivery | 3-5 Business Days |
| upc | 52000048186 |
| Serving Size | 12 oz. |
| Count | 28 |
| Weight of One Each | 12 oz. |
| Net Weight | 21 |
| Number Of People Served | 28 |
| Flavors | Fruit Punch and Berry, Flacier Freeze, and Blue Cherry |
| Caffeine Content (mg) | 0 |
| Product Type | Sports Drinks |
| Packaging Type | Bottle |
| Caffeine | Decaffeinated |
| Variety Pack | Yes |
| Contains Electrolytes | Yes |
| Non-GMO | No |
| Gluten-Free | No |
| Organic | No |
| Vegan | Yes |
| Vegetarian | Yes |
| Kosher | Yes |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Casein-Free | No |
| Sugar-Free | No |
| Wheat-Free | Yes |
| Fat-Free | No |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |

