Gatorade Thirst Quencher Zero Sugar Variety Pack, Berry, Glacier Freeze, Lemon Lime, 28 pk./12 fl. oz.
$1629
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
This thirst quencher contains zero sugar and zero calories per 12 oz serving, using sucralose and acesulfame potassium as sweeteners.
28-Bottle Variety
The pack includes 28 bottles in three flavors: 12 Glacier Freeze, 8 Lemon Lime, and 8 Berry.
Product Overview
Product Features:
Ingredients: Lemon Lime Ingredients: Water, Citric Acid, Sodium Citrate, Salt, Monopotassium Phosphate, Gum Arabic, Sucralose, Acesulfame Potassium, Glycerol Ester Of Rosin, Natural Flavor, Yellow 5. Glacier Freeze Ingredients: Water, Citric Acid, Sodium Citrate, Salt, Monopotassium Phosphate, Modified Food Starch, Natural Flavor, Sucralose, Acesulfame Potassium, Glycerol Ester Of Rosin, Blue 1. Berry Ingredients: Water, Citric Acid, Natural Flavor, Sodium Citrate, Salt, Monopotassium Phosphate, Purple Sweet Potato Juice Concentrate (Color), Modified Food Starch, Sucralose, Acesulfame Potassium, Glycerol Ester Of Rosin.
| Model Number | 52000057379 |
|---|---|
| Estimated Delivery | 3-5 Business Days |
| upc | 52000057379 |
| Serving Size | 12 oz. |
| Count | 28 |
| Weight of One Each | 12 oz. |
| Net Weight | 21 lbs. |
| Number Of People Served | 28 |
| Flavors | Lemon Lime, Glacier Freeze, and Berry |
| Caffeine Content (mg) | 0 |
| Product Type | Sports Drinks |
| Packaging Type | Bottle |
| Caffeine | Decaffeinated |
| Variety Pack | Yes |
| Contains Electrolytes | Yes |
| Non-GMO | No |
| Gluten-Free | Yes |
| Organic | No |
| Vegan | Yes |
| Vegetarian | Yes |
| Kosher | Yes |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Casein-Free | No |
| Sugar-Free | No |
| Wheat-Free | Yes |
| Fat-Free | Yes |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |

