Genesee Light Lager Beer, Cans, 30 pk./12 fl. oz.
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
| Size (mL) | 355 |
|---|---|
| Region | Northeast USA |
| Product Type | Beer |
| Count | 30 |
| Quantity | 30 pk./12 fl. oz. |
| Packaging Type | Can |
| upc | 70310000137 |
| State | New York |
| ABV | 0.04 |
| ABV (%) | 4 |
| Weight of One Each | 12 fl. oz. |
| Net Weight | 360 fl. oz. |
| Flavors | Hoppy, Light, Crisp |
| Food Pairings | Barbecue, American, Comfort Food |
| Beer/Cider Type | Domestic Beer |
| Size (oz.) | 12 |
| Beer/Cider Style | Lager |
| Resealable Packaging | No |
| Variety Pack | No |
| Non-Alcoholic | No |
| Aged | No |
| Low Calorie | Yes |
| Caffeinated | No |
| Gluten-Free | No |
| Low-Gluten | No |
| Non-GMO | No |
| Includes | Light Lager Beer, Cans, 30 pk./12 fl. oz. |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Nut-Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Sugar-Free | No |
| Wheat-Free | No |
| Low-Carb | Yes |
| Low-Sodium | Yes |
| Refrigerate After Opening | No |
