$599
Available Coupons
$1.50 off
(1) Joseph’s Original OR Flax, Oat Bran & Whole Wheat Pita OR Lavash Bread
Expires: 09/07/2026
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Each serving contains just 90 calories, making it easier to enjoy authentic pita bread while maintaining a balanced diet.
Heart Smart
Completely free of cholesterol and low in fat, supporting cardiovascular health without sacrificing taste or texture.
Product Overview
Product Features:
Ingredients: Water, Whole Wheat Flour, Wheat Gluten, Oat Fiber, Corn Starch, Soy Flour, Soy Protein Isolate, Enriched Wheat Flour [Wheat Flour, Niacin, Reduced Iron, Thiamine Mono-nitrate, Riboflavin, Folic Acid], Golden Flax Seed, Yeast, Contains Less than 2% of Soybean Oil, Oat Bran, Salt, Calcium Sulfate, Sodium Acid Pyrophosphate, Dextrose, Sodium Bicarbonate, Potassium Sorbate, Fumaric Acid, Monoglyceride, Sodium Metabisulfite, Calcium Propionate, L-Cysteine (Microcrystalline Cellulose, L-Cysteine, Corn Starch), Enzymes.
Product Warnings and Restrictions: Contains: Wheat.
| Model Number | 10074117121214 |
|---|---|
| Low-Carb | No |
| Flavors | Plain |
| Product Type | Bread |
| Quantity | 12 ct. |
| upc | 074117121217 |
| Bread Type | Pitas |
| Net Weight | 33 oz |
| Fat-Free | No |
| Vegetarian | Yes |
| Whole Grain | No |
| Country of Origin | USA |
| Allergen Risk(s) | Contains Wheat, Soy |
| Number of People Served | 24 |
| Count | 12 |
| Serving Size | 1/2 Pita (39g) |
| Ingredients | See Package |
| Organic | No |
| Kosher | Yes |
| Gluten-Free | No |
| Egg-Free | Yes |
| Individually-Packaged Portions | No |
| Includes | Three 4-Packs of Pitas |
| Lactose-Free | Yes |
| Low-Fat | Yes |
| Milk-Free | Yes |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | Yes |
| Nut-Free | Yes |
| Paleo-Friendly | No |
| Peanut-Free | Yes |
| Refrigerated | No |
| Resealable Packaging | Yes |
| School-Safe | Yes |
| Soy-Free | No |
| Sugar-Free | Yes |
| Tree-Nut Free | Yes |
| Vegan | Yes |
| Wheat-Free | No |
| World Kitchen | Mediterranean |
