Like Air Classic Puffcorn, 14 oz.
Smart Summary
This hull-free puffcorn eliminates the tooth-catching kernels and digestive issues associated with traditional popcorn, making it accessible for individuals with dental work or sensitive digestion.
Light Indulgence
At just 50 calories per cup, generous portions satisfy cravings without caloric density, supporting mindful snacking habits.
Product Overview
Product Features:
Ingredients: Non-GMO Corn Meal, Non-GMO Sunflower Oil and/or Non-GMO Canola Oil, Like Air Classic Seasoning (Whey, Butter, Salt, Non-Fat Dry Milk, Natural Flavors).
Product Warnings and Restrictions: Contains: Milk.
| Model Number | 850014335144 |
|---|---|
| Product Type | Popcorn |
| Count | 1 |
| Estimated Delivery | 3-5 Business Days |
| Flavor | Butter |
| upc | 850014335144 |
| Serving Size | About 3 Cups (1 oz.) |
| Net Weight | 14 oz. |
| Number Of People Served | 14 |
| Variety Pack | No |
| Non-GMO | Yes |
| Gluten-Free | Yes |
| Organic | No |
| Vegan | No |
| Vegetarian | Yes |
| Kosher | Yes |
| Halal | No |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | No |
| Lactose-Free | No |
| Casein-Free | No |
| Soy-Free | Yes |
| Sugar-Free | No |
| Wheat-Free | Yes |
| School-Safe | Yes |
| Fat-Free | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | No |
| Plant-Based | No |
| Raw Food | No |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | Yes |
| Keto-Friendly | No |
| Paleo-Friendly | No |
| Kid-Friendly | Yes |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |
| Includes | Puffcorn Snacks, 14 oz. |
