Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
USP verification and pharmacist recommendations provide third-party assurance of quality, potency, and manufacturing standards.
Cardiovascular Protection
High-potency 400mg dosage delivers targeted support for heart function while fighting cellular damage from free radicals.
Product Overview
Product Features:
*Helps convert food into cellular energy.
**CoQ10 is not intended to serve as a replacement for statin drug therapy.
†Based on a survey of pharmacists who recommend branded vitamins and supplements.
Ingredients: Other Ingredients: Soybean Oil, Gelatin (Procine), Glycerin, Lecithin.
Product Warnings and Restrictions: Do not use if seal under cap is broken or missing. Caution: If you are pregnant, attempting to became pregnant, nursing, taking medications, or have blood clotting issues, consult your physician before use.
| Minimum Age | 18+ Years |
|---|---|
| Count | 90 |
| Model Number | 3185 |
| Product Type | Heart Health Supplements |
| Quantity | 90 ct. |
| upc | 31604031855 |
| Active Ingredients | Coenzyme Q10 |
| Estimated Delivery | 3-5 Business Days |
| Cruelty-Free | Yes |
| Size | 90-Day Supply |
| Dairy-Free | Yes |
| Dosage Per Serving (mg/mcg) | 400 mg |
| Safety Information | These Statements Have Not Been Evaluated By The Food And Drug Administration. This Product Is Not Intended To Diagnose, Treat, Cure, Or Prevent Any Disease. |
| Fish-Free | Yes |
| Form | Softgel |
| Instructions for Use | Adults, Take One Of These CoQ10 Supplement 400mg Softgels Daily With Water And A Meal |
| Gender | Any Gender |
| Gluten-Free | Yes |
| Includes | CoQ10 Supplement, 90 ct. |
| Lactose-Free | Yes |
| Item Dimensions | 2.63"L x 2.63"W x 5.06"H |
| Nut-Free | Yes |
| Item Weight | 6.4 lbs. |
| Shellfish-Free | Yes |
| Organic | No |
| Soy-Free | No |
| Strength | Regular Strength |
| Sugar-Free | Yes |
| Vegan | No |
| Vegetarian | No |
