Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Delivers 720 mg of omega-3 fatty acids per serving, with 600 mg of EPA and DHA specifically shown to support cardiovascular health.
Quality Verified
USP certification confirms that ingredients, potency, and manufacturing meet independent pharmaceutical standards for purity and accuracy.
Product Overview
Product Features:
Ingredients: Other Ingredients: Gelatin, Glycerin, Tocopherols.
| Product Type | Heart Health Supplements |
|---|---|
| Estimated Delivery | 3-5 Business Days |
| upc | 431604028525 |
| In-Club Style Number | 29498 |
| Active Ingredients | Fish Oil |
| Model Number | 2852 |
| Cruelty-Free | Yes |
| Type | Fish Oil |
| Count | 400 |
| Size | 1,200mg |
| Dairy-Free | Yes |
| Dosage Per Serving (mg/mcg) | 1200 mg |
| Safety Information | See Product Description for Complete List of Safety Information |
| Fish-Free | No |
| Capsule/Tablet | Liquid Softgel |
| Instructions for Use | Take Two 1,200mg Liquid Softgels Daily with a Meal |
| Form | Softgel |
| Gender | Any Gender |
| Includes | Two 200-Count Bottles |
| Gluten-Free | Yes |
| Dimensions | 3 1/4"D x 6 1/2"W x 6 1/4"H |
| Lactose-Free | Yes |
| Nut-Free | Yes |
| Weight | 1.91 lbs. |
| Organic | No |
| Shellfish-Free | Yes |
| Soy-Free | Yes |
| Strength | Regular Strength |
| Sugar-Free | Yes |
| Vegan | No |
| Vegetarian | No |
