$1729
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Independent third-party testing confirms ingredient accuracy, potency, and manufacturing quality according to official pharmaceutical standards.
Complete Wellness
Twenty-three essential nutrients work together to support immune function, bone strength, heart health, cognitive performance, and daily energy in a single tablet.
Product Overview
Product Features:
*Helps convert food into cellular energy.
Ingredients: Other Ingredients: Cellulose Gel, Modified Food Starch, Maltodextrin, Less than 2% of Croscarmellose Sodium, Hypromellose, Magnesium Stearate, Silicon Dioxide, Gelatin, Polyethylene Glycol.
Product Warnings and Restrictions: Do not use if seal under cap is broken or missing. Caution: If you are taking medication or have blood clotting issues, consult your physician before use. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
| Quantity | 300 ct. |
|---|---|
| Type | Dietary Supplement |
| Model Number | 1684 |
| Product Type | Multivitamins |
| In-Club Style Number | 021246 |
| Estimated Delivery | 3-5 Business Days |
| upc | 31604016845 |
| Active Ingredients | Vitamin A, Vitamin C, Vitamin D3, Vitamin E, Vitamin K, Thiamin, Riboflavin, Niacin, Vitamin B6, Biotin, Folate, Vitamin B12, Pantothenic Acid, Calcium, Iron, Iodine, Magnesium, Zinc, Selenium, Copper, Manganese, Chromium, Molybdenum |
| Safety Information | Accidental Overdose of Iron-Containing Products Is a Leading Cause of Fatal Poisoning in Children Under 6; Keep This Product Out of Reach of Children; In Case of Accidental Overdose, Call a Doctor or Poison Control Center Immediately |
| Capsule/Tablet | Tablet |
| Count | 300 |
| Cruelty-Free | Yes |
| Instructions for Use | Take 1 Tablet Daily with a Meal |
| Dairy-Free | Yes |
| Fish-Free | Yes |
| Form | Tablet |
| Gender | Women |
| Gluten-Free | Yes |
| Lactose-Free | Yes |
| Nut-Free | Yes |
| Shellfish-Free | Yes |
| Organic | No |
| Soy-Free | Yes |
| Strength | Regular Strength |
| Sugar-Free | Yes |
| Vegan | No |
| Vegetarian | No |
