Nectar Premier Hybrid 5.1 Mattress (Select Size)
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Advanced cooling quilted cover and breathable foam layers work together to regulate temperature throughout the night, preventing overheating.
Undisturbed Rest
Individually wrapped coils and memory foam layers absorb movement, ensuring partner motion doesn't disrupt sleep.
Product Overview
Product Features:
Mattress Dimensions:
Twin: 75"L x 38"W x 13"H
Twin XL: 80"L x 38"W x 13"H
Full: 75"L x 54"W x 13"H
Queen: 80"L x 60"W x 13"H
King: 80"L x 76"W x 13"H
California King: 84"L x 72"W x 13"H
| Temperature Sensitive | No |
|---|---|
| Mattress Length (in.) | 75 or 80 or 84 |
| Quilted | Yes |
| Mattress Thickness (in.) | 13 |
| Cover Material | Polyester |
| Bed Frame Included | No |
| Moisture Resistant | No |
| Mattress Width (in.) | 38 or 54 or 60 or 76 or 72 |
| Stain-Resistant | No |
| Model Number | M14111 |
| Removable Cover | No |
| Kids Mattress | No |
| Product Type | Hybrid Mattresses |
| Lumbar Support | No |
| Mattress in a Box | Yes |
| Adjustable Base Included | No |
| Two-Piece Design | No |
| Breathable Design | Yes |
| Bed Size | Twin |
| Mattress Height (in.) | 13 |
| Tools Included | No |
| Reinforced Corners | No |
| Estimated Delivery | 5 Business Days |
| UPC | 810167460193 |
| Bed Sizes (Based on Availability) | Twin, Twin XL, Full, Queen, King, Cal. King |
| Country of Origin | USA |
| Includes | (1) Mattress |
| Item Dimensions | See Product Description |
| Item Weight | Twin: 66 lbs., Twin XL: 70 lbs., Full: 91 lbs., Queen: 107 lbs., King: 134 lbs., Cal King: 133 lbs. |
