Oscar Mayer Deli Fresh Oven Roasted Turkey Breast, Sliced Lunch Meat, 9g Protein, Trays, 3 pk./9 oz.
$1149
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Each serving provides 9 grams of protein, as displayed on the packaging.
98% Fat-Free
This oven roasted turkey breast is made to be 98% fat-free.
Product Overview
Product Features:
Ingredients:
Turkey Breast, Water, Modified Cornstarch, Contains Less Than 2% Of Vinegar, Salt, Sugar, Cultured Dextrose*, Sodium Phosphates, Carrageenan, Caramel Color. *Ingredients To Support Quality.
| Paleo-Friendly | No |
|---|---|
| Product Type | Pre-Packaged Deli Meat |
| Fat-Free | Yes |
| Low-Carb | Yes |
| Oven-Roasted | Yes |
| Seasoned | No |
| Egg-Free | Yes |
| Nut-Free | Yes |
| Flavors | Other |
| Count | 3 |
| Individually-Packaged Portions | No |
| Includes | Three 9-oz. Packages |
| Deli Type | Turkey |
| Sugar-Free | Yes |
| Model Number | 44700030790 |
| No Artificial Colors | Yes |
| Variety Pack | No |
| Kosher | No |
| Tree-Nut Free | Yes |
| No Preservatives | No |
| No Sugar Added | Yes |
| Quantity | 3 pk./9 oz. |
| Uncured | No |
| Vacuum-Packed | No |
| No Artificial Flavors | Yes |
| Net Weight | 1.688 lbs. |
| Lactose-Free | Yes |
| Milk-Free | Yes |
| Weight of One Each | 9 |
| Vegetarian | No |
| No High-Fructose Corn Syrup | Yes |
| Meat Type | Turkey |
| Meat Cut | Lunchmeat |
| Ingredients | Turkey Breast Water, Modified Corn Starch, Contains Less Than 2% of Sodium Lactate, Salt, Sugar, Sodium Phosphates, Carrageenan, Potassium Chloride, Sodium Diacetate, Sodium Ascorbate, Sodium Nitrite, Caramel Color |
| Preparation | Sliced |
| No Nitrates Added | No |
| Resealable Packaging | Yes |
| upc | 044700030790 |
