Pepsi Prebiotic Soda, Original Cola, Cherry Vanilla, 18 pk./12 fl. oz.
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Each serving delivers 3g of prebiotic fiber to support digestive wellness without compromising the classic cola taste.
Reduced Calories
Enjoy bold cola flavor with only 30 calories and 5g of cane sugar per can, making guilt-free refreshment possible.
Product Overview
Product Features:
Ingredients: Carbonated Water, Cane Sugar, Soluble Corn Fiber, Caramel Color, Phosphoric Acid, Natural Flavor, Stevia Extract, Caffeine
| Model Number | 012000250781 |
|---|---|
| Estimated Delivery | 3-5 Business Days |
| upc | 012000250781 |
| Serving Size | 12 oz. |
| Count | 18 |
| Weight of One Each | 12 oz. |
| Net Weight | 13.5 |
| Number Of People Served | 18 |
| Flavors | Cola and Cherry Cola |
| Product Type | Soda |
| Caffeine | Caffeinated |
| Packaging Type | Can |
| Variety Pack | Yes |
| Non-GMO | No |
| Gluten-Free | Yes |
| Organic | No |
| Vegan | Yes |
| Vegetarian | Yes |
| Kosher | Yes |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Casein-Free | Yes |
| Soy-Free | Yes |
| Sugar-Free | Yes |
| Fat-Free | Yes |
| No Artificial Colors | No |
| No Artificial Flavors | Yes |
| No Preservatives | No |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Low-Carb | Yes |
| Low-Fat | Yes |
| Low-Sodium | Yes |

