Perdue Gluten Free Chicken Breast Tenders, 2.6 lbs.
$1299
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
The chicken breast tenders are certified gluten-free and made with rice flour and yellow corn flour breading instead of wheat-based coating.
No Antibiotics
The chickens are raised with no antibiotics ever, as prominently stated on the package and verified through company practices.
Product Overview
Product Features:
Ingredients: Boneless Chicken Breast With Rib Meat, Water, Rice Flour, Yellow Corn Flour, Contains Less Than 2% Of Yellow Corn Meal, Salt, Corn Starch, Brown Sugar, Raisin Juice Concentrate, Honey, Yeast Extract, Onion Powder, Garlic Powder, White Peppers, Spices, Celery Extract.
Product Warnings and Restrictions: Contains: Wheat.
| Model Number | 932230 |
|---|---|
| Paleo-Friendly | No |
| Low-Carb | No |
| upc | 072745834929 |
| Product Type | Frozen Poultry |
| Meat Type | Chicken |
| Number Of People Served | 04/06/2025 |
| Fat Free | No |
| Lactose-Free | Yes |
| Quantity | 2.6 lbs. |
| Estimated Delivery | 3-5 Business Days |
| Meat Cut | Tenders |
| Country of Origin | USA |
| Fat-Free | No |
| Gluten-Free | Yes |
| Low Sodium | No |
| Kosher | No |
| Sugar Free | No |
| Low-Sodium | No |
| Organic | No |
| Sugar-Free | No |
| Vegan | No |
| Ingredients | Boneless Chicken Breast With Rib Meat, Water, Rice Flour, Yellow Corn Flour, Contains Less Than 2% Of Yellow Corn Meal, Salt, Corn Starch, Brown Sugar, Raisin Juice Concentrate, Honey, Yeast Extract, Onion Powder, Garlic Powder, White Peppers, Spices, C |
| Count | 1 |
| Number of People Served | 4 |
| Serving Size | 3 Pieces (95g) |
| UPC | 072745834929 |
| Non-GMO | No |
| Vegetarian | No |
| Halal | No |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Casein-Free | No |
| Shellfish-Free | Yes |
| Fish-Free | Yes |
| Soy-Free | Yes |
| Wheat-Free | Yes |
| Individually-Packaged Portions | No |
| Plant-Based | No |
| Raw Food | No |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Kid-Friendly | Yes |
| Net Weight | 2.6 lbs. |
