Poland Spring Natural Spring Water, 40 pk./16.9 oz.
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Sourced directly from natural springs in the Northeast United States, delivering crisp, clean hydration with naturally occurring electrolytes.
Eco-Conscious
Every bottle is made with 100% recycled plastic, helping conserve natural resources while providing premium hydration.
Product Overview
Product Features:
*20 oz, 700mL, 1L, 1.5L still water bottles only. Excludes label and cap.
| Number Of People Served | Varies (depends on consumption) |
|---|---|
| Sugar-Free | Yes |
| Weight of One Each | 16.9 oz |
| Individually-Packaged Portions | No |
| Quantity | 40 pk./16.9 oz. |
| Lactose-Free | Yes |
| No Artificial Flavors | Yes |
| Packaging Type | Bottle |
| Water Type | Spring Water |
| Carbonated | No |
| Contains Electrolytes | Yes |
| Flavors | Natural Spring Water |
| No High-Fructose Corn Syrup | Yes |
| Non-GMO | Yes |
| Product Type | Water |
| No Sugar Added | Yes |
| No Preservatives | Yes |
| Count | 40 |
| Fat-Free | Yes |
| Low-Carb | Yes |
| Serving Size | 16.9 oz |
| Model Number | 0-75720-90452-5 |
| Variety Pack | No |
| No Artificial Colors | Yes |
| Nut-Free | Yes |
| Vegetarian | Yes |
| Caffeine | Decaffeinated |
| Country of Origin | USA |
| Organic | No |
| Ingredients | Water |
| Kosher | Yes |
| Product Warnings | Cap is a Small Part and Poses a Choking Hazard, Particularly for Children |
| Includes | Forty 16.9 oz. Bottles of Water |
| upc | 075720904525 |
