Premier Protein Vanilla Shake, Ready-to-Drink, 42g Protein, Bottles, 12 pk./14 oz.
$3799
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
Ingredients: Filtered Water, Milk Protein Concentrate†, Calcium Caseinate†, Contains less than 1% of Sunflower Oil OR Soybean Oil, Natural and Artificial flavors, Cellulose Gel and Cellulose Gum, Salt, Sucralose, Acesulfame Potassium, Carrageenan, Tripotassium Phosphate, Dipotassium Phosphate, Sodium Hexametaphosphate, Magnesium Phosphate, Sodium Ascorbate. Vitamin and Mineral Blend: Vitamin E (Dl-alpha-tocopheryl Acetate), Zinc Glycinate Chelate, Ferric Orthophosphate, Vitamin A (Palmitate), Niacinamide, Vitamin K1 (Phytonadione), Potassium Iodide, Vitamin D3 (Cholecalciferol), Copper Gluconate, Calcium D-Pantothenate, Manganese Sulfate, Sodium Selenite, Biotin, Sodium Molybdate, Folic Acid, Vitamin B1(Thiamine Mononitrate), Vitamin B12 (Cyanocobalamin), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Chromium Polynicotinate.
Product Warnings and Restrictions: Contains Milk and Soy.
| Model Number | 643843804598 |
|---|---|
| Estimated Delivery | 3-5 Business Days |
| upc | 643843804598 |
| Serving Size | 1 Bottle (14 oz.) |
| Count | 12 |
| Weight of One Each | 14 fl. oz. |
| Net Weight | 168 fl. oz. |
| Number Of People Served | 12 |
| Flavors | Vanilla |
| Product Type | Nutritional Drinks |
| Packaging Type | Bottle |
| Variety Pack | No |
| Non-GMO | No |
| Gluten-Free | No |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Nut-Free | No |
| Peanut-Free | No |
| Tree-Nut Free | No |
| Egg-Free | No |
| Milk-Free | No |
| Lactose-Free | No |
| Casein-Free | No |
| Soy-Free | No |
| Sugar-Free | No |
| Wheat-Free | No |
| Fat-Free | No |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | Yes |
| Plant-Based | No |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Low-Carb | Yes |
| Low-Fat | No |
| Low-Sodium | No |
