$1299
Available Coupons
$2.00 off
(1) Pulmuone Chicken Pad Thai OR Beef Udon Stir-Fry
Expires: 09/20/2026
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Ready-to-eat dinner for four prepared in under 10 minutes using stovetop or microwave.
Authentic Thai
Traditional Pad Thai sauce made with tamarind, fish sauce, and sambal oelek delivers restaurant-quality flavor.
Product Overview
Product Features:
Ingredients: Pad Thai Sauce: Water, Cane Sugar, Fish Sauce (Anchovy, Sea Salt), Crimini Mushroom, Onion, Garlic, Canola Oil, Sambal Oelek (Red Chili Peppers, Salt, Vinegar, Xanthan Gum), Contains 2% Or Less Of: Carrots, Green Onion, Paprika Powder, Tamarind Paste (Tamarind Extract), Xanthan Gum. Rice Noodles: Water, Rice, Modified Tapioca Starch, Contains 2% Or Less Of: Potato Starch, Corn Oil, Dextrin, Salt, Sodium Acetate, Yucca, Maltodextrin, Trisodium Citrate, Mono- And Di-glycerides Of Fatty Acids. Grilled Seasoned Chicken Breast Meat With Rib Meat: Chicken Breast Meat With Rib Meat, Water, Less Than 2% Salt, Potato Starch, Vinegar, Natural Flavors, Spice. Peanut Topping: Peanuts.
Product Warnings and Restrictions: Contains Fish (Anchovy) and Peanuts.
| Product Type | Prepared Meals |
|---|---|
| Quantity | 1.875 lbs. |
| Count | 1 |
| upc | 753214741732 |
| Serving Size | 1/2 Packet of Rice Noodles (60g), 1/4 Packet of Each: Sauce (97g), Chicken (52g), Peanut (3.5g) / 1 cup Prepared |
| Number Of People Served | 4 |
| Meal Solution Type | Main Dish |
| Serves Up To | 4 |
| World Kitchen | Thai |
| Non-GMO | No |
| Gluten-Free | No |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Halal | No |
| Nut-Free | No |
| Peanut-Free | No |
| Tree-Nut Free | No |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Casein-Free | Yes |
| Shellfish-Free | Yes |
| Fish-Free | No |
| Soy-Free | Yes |
| Sugar-Free | No |
| Wheat-Free | Yes |
| School-Safe | No |
| Fat-Free | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | No |
| Plant-Based | No |
| Raw Food | No |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | Yes |
| Keto-Friendly | No |
| Paleo-Friendly | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |
| Includes | Chicken Pad Thai Meal, 1.875 lbs. |
