Ruffles Cheddar & Sour Cream Potato Chips, 2 pk.
$898
Available Coupons
42% off In Cart
(1) All Mix & Match Bags
Expires: 10/24/2026
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Deep, crunchy ridges provide superior structural support for holding thick dips and delivering satisfying texture in every bite.
Bold Flavor
Rich cheddar and tangy sour cream combine with real dairy ingredients to create an indulgent, savory taste experience.
Product Overview
Product Features:
Ingredients Potatoes, Vegetable Oil (Canola, Corn, Soybean, And/Or Sunflower Oil), Maltodextrin (Made From Corn), Salt, Whey, Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Onion Powder, Monosodium Glutamate, Natural And Artificial Flavors, Buttermilk, Sour Cream (Cultured Cream, Skim Milk), Lactose, Butter (Cream, Salt), Sodium Caseinate, Yeast Extract, Citric Acid, Skim Milk, Blue Cheese (Milk, Cheese Cultures, Salt, Enzymes), Lactic Acid, Garlic Powder, Artificial Color (Yellow 6, Yellow 5), Whey Protein Isolate, And Milk Protein Concentrate. Contains Milk Ingredients. BR>
Product Warnings and Restrictions: Contains Milk Ingredients.
| Weight of One Each | 15.125 |
|---|---|
| Product Type | Chips |
| Quantity | 2 pk./15.125 oz. |
| Net Weight | 30.25 oz |
| Count | 2 |
| Includes | Potato Chips, 2 pk./15.125 oz. |
| Model Number | 028400720229 |
| Estimated Delivery | 3-5 Business Days |
| upc | 028400720229 |
| Serving Size | About 11 Chips (28g) |
| Number Of People Served | 15 |
| Variety Pack | No |
| Non-GMO | No |
| Gluten-Free | No |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Halal | No |
| Nut-Free | No |
| Peanut-Free | No |
| Tree-Nut Free | No |
| Egg-Free | No |
| Milk-Free | No |
| Lactose-Free | No |
| Casein-Free | No |
| Soy-Free | No |
| Sugar-Free | No |
| Wheat-Free | No |
| School-Safe | No |
| Fat-Free | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | No |
| Plant-Based | No |
| Raw Food | No |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Keto-Friendly | No |
| Paleo-Friendly | No |
| Kid-Friendly | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |

