Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
CertiPUR-US certified foam meets rigorous standards for content and emissions while Surface-Guard Technology actively kills bacteria, creating a cleaner sleep environment protected from common allergens.
Personalized Comfort
Advanced gel memory foam adapts to every contour of the body, delivering targeted pressure relief and a customized sleep experience throughout the night.
Product Overview
Product Features:
| Material | Polyester |
|---|---|
| Product Type | Foam Mattresses |
| Model Number | F03-00236-TW0 |
| Estimated Delivery | 5 Business Days |
| upc | 810143390971 |
| Warranty | 10-Year Limited Warranty |
| Mattress Weight Capacity (lbs.) | 800 |
| Delivery Type | Curbside Delivery |
| Bed Sizes | Twin, Twin XL, Full, Queen, King |
| Mattress Thickness | 10" |
| Mattress Construction | Memory Foam |
| Cover Material | Polyester |
| Mattress Firmness | Medium |
| Foam Type | Memory Foam |
| Box Spring Required | No |
| Box Spring Included | No |
| Organic | No |
| Two-Piece Design | No |
| Assembly Required | No |
| Quilted | No |
| Removable Cover | Yes |
| Cover Included | Yes |
| Latex-Free | Yes |
| Hypoallergenic | Yes |
| Antibacterial/Antimicrobial | No |
| Moisture Resistant | No |
| Stain-Resistant | No |
| Temperature Sensitive | Yes |
| Reinforced Corners | No |
| Bed Frame Included | No |
| Adjustable Base Included | No |
| Kids Mattress | No |
| Flippable | No |
| Cooling Technology | No |
| Edge Support | No |
| Low Motion Transfer | Yes |
| Lumbar Support | No |
| Breathable Design | No |
| Mattress in a Box | Yes |
| Country of Origin | USA |
| Includes | (1) Mattress |
| Item Dimensions | Twin: 75"D x 39"W x 10"H/Twin XL: 80" x 39"W x 10"H/Full: 75"D x 54"W x 10"H/Queen: 80"D x 60"W x 10"H/King: 80"D x 76" x 10"H |
| Item Weight | Twin: 38 lbs., Twin XL: 40 lbs., Full: 50 lbs., Queen: 57 lbs., King: 71 lbs. |
