Serta Five Star Mattress Sleep to Go 12" Plush Pillow Top Mattress in a Box (Select Size)
Smart Summary
The mattress expands fully in seconds right out of the box, eliminating the typical wait time and allowing immediate use upon delivery.
Lumbar Care
A specialized gel foam band delivers targeted support to the lower back and hips, addressing common pressure points for enhanced comfort.
Product Overview
Product Features:
Mattress Dimensions:
Twin XL: 79"L x 39"W x 12"
Full: 74"L x 54"W x 12"H
Queen: 79"L x 60"W x 12"H
King: 79"L x 76"W x 12"H
Cal King: 72"L x 83"W x 12"H
| Model Number | 500949243-1010 |
|---|---|
| Estimated Delivery | 3-5 Business Days |
| Warranty | 10-Year Limited |
| upc | 198167036199 |
| Mattress Weight Capacity (lbs.) | 600 |
| Mattress Thickness (in.) | 12 |
| Coil Count | Twin: 480, Twin XL: 520, Full: 660, Queen: 825, King: 1,056, Cal King: 1,085 |
| Delivery Type | Curbside Delivery |
| Product Type | Hybrid Mattresses |
| Mattress Construction | Hybrid |
| Cover Material | Cotton Blend |
| Mattress Firmness | Soft |
| Foam Type | Gel Foam |
| Mattress Top Type | Pillow Top |
| Box Spring Required | No |
| Box Spring Included | No |
| Organic | No |
| Two-Piece Design | No |
| Assembly Required | No |
| Tools Included | No |
| Quilted | Yes |
| Removable Cover | No |
| Cover Included | Yes |
| Latex-Free | Yes |
| Hypoallergenic | No |
| Antibacterial/Antimicrobial | Yes |
| Moisture Resistant | No |
| Stain-Resistant | No |
| Temperature Sensitive | No |
| Reinforced Corners | Yes |
| Bed Frame Included | No |
| Adjustable Base Included | No |
| Kids Mattress | No |
| Flippable | No |
| Cooling Technology | Yes |
| Edge Support | Yes |
| Low Motion Transfer | Yes |
| Lumbar Support | Yes |
| Breathable Design | Yes |
| Mattress in a Box | Yes |
| Country of Origin | US |
| Item Dimensions | See Product Description |
| Item Weight | Twin: 84 lbs./Twin XL: 96 lbs./Full: 104 lbs./Queen: 108 lbs./King: 117 lbs./Cal King: 121 lbs. |
