Serta Perfect Sleeper Midsummer Night Firm Collection
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
The 825-coil density system with targeted lumbar band delivers precise pressure relief where the body needs it most, ensuring proper spinal alignment throughout the night.
Cool Comfort
PillowSoft Aire foam's unique rippled design promotes continuous airflow while providing cushioning, helping maintain a comfortable sleep temperature on this firm surface.
Product Overview
Product Features:
Item Dimensions: Twin: 74.5"D x 38"W x 10.5"H / Twin XL: 79.5"D x 39"W x 10.5"H / Full: 74.5"D x 54"W x 10.5"H / Queen: 79.5"D x 60"W x 10.5"H / King: 79.5"D x 76"W x 10.5"H / Cal King: 72"D x 83.5"W x 10.5"H
| Product Type | Innerspring Mattresses |
|---|---|
| Model Number | 500319051-1010 |
| Estimated Delivery | 10 Business Days |
| UPC | 747935949133 |
| Delivery Options | White Glove Delivery |
| Delivery Type | White Glove |
| Mattress Thickness | 11" |
| Mattress Construction | Innerspring |
| Cover Material | Polyester |
| Mattress Firmness | Firm |
| Foam Type | Gel |
| Mattress Top Type | Tight Top |
| Box Spring Included | No |
| Box Spring Required | No |
| Organic | No |
| Two-Piece Design | No |
| Assembly Required | No |
| Tools Included | No |
| Quilted | Yes |
| Removable Cover | No |
| Cover Included | No |
| Latex-Free | Yes |
| Hypoallergenic | No |
| Antibacterial/Antimicrobial | No |
| Moisture-Resistant | Yes |
| Stain-Resistant | No |
| Temperature Sensitive | No |
| Reinforced Corners | No |
| Bed Frame Included | No |
| Adjustable Base Included | No |
| Flippable | No |
| Cooling Technology | No |
| Edge Support | Yes |
| Low Motion Transfer | Yes |
| Lumbar Support | Yes |
| Breathable Design | No |
| Mattress in a Box | No |
| Warranty | 10 Year Limited |
| Country of Origin | USA |
| Includes | (1) Mattress |
| Coil Count | Twin: 473/Twin XL: 522/Full: 655/Queen: 823/King: 1,059/Cal King: 1,1125 |
| Item Dimensions | Twin: 74.5"D x 38"W x 10.5"H/Twin XL: 79.5"D x 39"W x 10.5"H/Full: 74.5"D x 54"W x 10.5"H/Queen: 79.5"D x 60"W x 10.5"H/King: 79.5"D x 76"W x 10.5"H/Cal King: 72"D x 83.5"W x 10.5"H |
| Item Weight | Twin: 38.77 lbs./Twin XL: 41 lbs./Full: 54 lbs./Queen: 66 lbs./King: 84 lbs./Cal King: 90 lbs. |
