Serta Perfect Sleeper Midsummer Night Plush Collection
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
The 825-coil system with gel memory foam lumbar band delivers zoned comfort that cradles the body while providing critical lower back and hip support for proper spinal alignment.
Plush Comfort
PillowSoft Aire foam creates an exceptionally cushioned sleeping surface with a unique rippling design that enhances airflow for cooler, more comfortable rest.
Product Overview
Product Features:
Item Dimensions: Twin: 10.5"D x 38"W x 10.5"H / Twin XL: 10.5"D x 39"W x 10.5"H / Full: 10.5"D x 54"W x 10.5"H / Queen: 10.5"D x 60"W x 10.5"H / King: 10.5"D x 76"W x 10.5"H / Cal King: 10.5"D x 83.5"W x 10.5"H
| Model Number | 500308452-1010 |
|---|---|
| Estimated Delivery | 10 Business Days |
| Delivery Options | White Glove Delivery |
| UPC | 747935949072 |
| Delivery Type | White Glove Delivery |
| Product Type | Innerspring Mattresses |
| Mattress Thickness | 11" |
| Mattress Construction | Innerspring |
| Cover Material | Polyester |
| Mattress Firmness | Soft |
| Foam Type | Gel |
| Mattress Top Type | Tight Top |
| Box Spring Included | No |
| Box Spring Required | No |
| Organic | No |
| Two-Piece Design | No |
| Assembly Required | No |
| Tools Included | No |
| Quilted | Yes |
| Removable Cover | No |
| Cover Included | No |
| Latex-Free | Yes |
| Hypoallergenic | No |
| Antibacterial/Antimicrobial | No |
| Moisture Resistant | Yes |
| Stain-Resistant | No |
| Temperature Sensitive | No |
| Reinforced Corners | No |
| Bed Frame Included | No |
| Adjustable Base Included | No |
| Flippable | No |
| Cooling Technology | No |
| Edge Support | Yes |
| Low Motion Transfer | Yes |
| Lumbar Support | Yes |
| Breathable Design | No |
| Mattress in a Box | No |
| Warranty | 10 Year Limited |
| Country of Origin | USA |
| Includes | (1) Mattress |
| Coil Count | Twin: 473/Twin XL: 522/Full: 655/Queen: 823/King: 1,059/Cal King: 1,1125 |
| Item Dimensions | Twin: 10.5"D x 38"W x 10.5"H/Twin XL: 10.5"D x 39"W x 10.5"H/Full: 10.5"D x 54"W x 10.5"H/Queen: 10.5"D x 60"W x 10.5"H/King: 10.5"D x 76"W x 10.5"H/Cal King: 10.5"D x 83.5"W x 10.5"H |
| Item Weight | Twin: 35 lbs./Twin XL: 38 lbs./Full: 49 lbs./Queen: 49 lbs./King: 76 lbs./Cal King: 81 lbs. |
