Serta Perfect Sleeper Nurture Night 12" Firm Mattress Low Profile Set (Select Size)
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
Product Dimensions:
Twin XL 80"L x 39.5"W x 12"H
Full 75"L x 54.5"W x 12"H
Queen 80"L x 60.5"W x 12"H
King 80"L x 76.5"W x 12"H
Cal King 84"L x 73"W x 12"H
Includes one 5.5"H Box Spring
| Mattress Construction | Innerspring |
|---|---|
| Mattress Firmness | Firm |
| Box Spring Included | Yes |
| Product Type | Innerspring Mattresses, Mattress Sets |
| Mattress Thickness | 12" |
| Foam Type | Memory Foam |
| Quilted | Yes |
| Removable Cover | No |
| Cover Included | Yes |
| Latex-Free | Yes |
| Hypoallergenic | Yes |
| Antibacterial/Antimicrobial | Yes |
| Moisture Resistant | No |
| Temperature Sensitive | No |
| Reinforced Corners | Yes |
| Firmness | Firm |
| Support Type | Coil |
| Coil Count | Twin 473, Twin XL 522, Full 655, Queen 823, King 1,059, Cal King 1,125 |
| Maximum Weight Capacity | 1,000 |
| Warranty | 10 Year Limited |
| 2-Piece Design | Yes |
| Includes | Mattress, Box Spring |
| Mattress Top | Tight Top |
| Box Spring Height | 5.5 |
| Box Spring Material | Fabric, Wood |
| Material(s) | Foam, Fabric |
| Color | White, Dark Navy Blue/Black |
| Pattern | Diamond/Geometric Quilting, Wave/Ripple Quilting |
| Item Weight | Twin 76 lbs., Twin XL 79 lbs., Full 103 lbs., Queen 120 lbs., King 160 lbs., Cal King 166 lbs. |
| Stain Resistant | No |
| Country of Origin | US |
| Delivery Type | White Glove Delivery |
| Delivery Options | White Glove Delivery |
| Promotional Badge | White Glove Delivery |
| Promotional badge | White Glove Delivery |
| Estimated Delivery | 10-14 Business Days |
| Model Number | 500302221-9870 |
| upc | 747935969735 |
| gtin | 747935969735 |
| GSC | 2049560 |
| Promotional Event | FY27 Labor Day Event |
