Serta Perfect Sleeper Radiant Rest 14" Hybrid Plush Mattress Low Profile Set (Select Size)
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
Product Dimensions:
Twin XL 80"L x 39.5"W x 14"H
Full 75"L x 54.5"W x 14"H
Queen 80"L x 60.5"W x 14"H
King 80"L x 76.5"W x 14"H
Cal King 84"L x 73"W x 14"H
Includes one 5.5"H Box Spring
| Mattress Construction | Hybrid |
|---|---|
| Mattress Firmness | Soft |
| Box Spring Included | Yes |
| Product Type | Hybrid Mattresses, Mattress Sets |
| Bed Size | Twin XL |
| Mattress Thickness | 14 |
| Foam Type | Memory Foam |
| Quilted | Yes |
| Removable Cover | No |
| Cover Included | Yes |
| Latex-Free | Yes |
| Hypoallergenic | Yes |
| Antibacterial/Antimicrobial | Yes |
| Moisture Resistant | No |
| Temperature Sensitive | No |
| Reinforced Corners | Yes |
| Firmness | Plush |
| Support Type | Coil |
| Coil Count | 850 Coil Density System (Specific Counts Per Size Not Verified) |
| Warranty | 10 Year Limited |
| Maximum Weight Capacity | 1,000 |
| Stain Resistant | No |
| Mattress Top | Tight Top |
| Material(s) | Foam, Fabric |
| Includes | One Mattress, Box Spring |
| 2-Piece Design | Yes |
| Box Spring Material | Fabric, Wood |
| Box Spring Height | 5.5 |
| Item Weight | Twin 79 lbs., Twin XL 82 lbs., Full 107 lbs., Queen 126 lbs., King 167 lbs., Cal King 168 lbs. |
| Color | Navy Blue |
| Pattern | Floral |
| Country of Origin | US |
| Delivery Type | White Glove Delivery |
| Delivery Options | White Glove Delivery |
| Estimated Delivery | 10-14 Business Days |
| Promotional badge | White Glove Delivery |
| Merch badge | White Glove Delivery |
| Model Number | 500108562-9820 |
| upc | 889152614521 |
| gtin | 747935969339 |
| GSC | 2049560 |
