Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Highlights
| Count | 1 |
|---|---|
| Egg-Free | Yes |
| Fat-Free | No |
| Individually-Packaged Portions | No |
Product Overview
Product Features:
| Count | 1 |
|---|---|
| Vegetarian | No |
| Weight of One Each | 15.5 oz |
| Paleo-Friendly | No |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | Yes |
| Raw Food | No |
| Milk-Free | No |
| Net Weight | 15.5 oz |
| Product Type | Dips |
| No Artificial Colors | Yes |
| Serves Up To | 5 |
| Low-Carb | Yes |
| Wheat-Free | Yes |
| Shellfish-Free | Yes |
| Sugar-Free | No |
| No Preservatives | Yes |
| Nut-Free | Yes |
| Fat-Free | No |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Plant-Based | No |
| Individually-Packaged Portions | No |
| Lactose-Free | No |
| No Artificial Flavors | Yes |
| Quantity | 15.5 oz. |
| Seafood Type | Variety Seafood |
| Estimated Delivery | 3-5 Business Days |
| Boneless | Yes |
| Kosher | No |
| Organic | No |
