Snickers Chocolate Candy Bars, Caramel, Peanut, Full Size, Indiviually Wrapped, 48 ct./1.86 oz.
$5499
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Forty-eight individually wrapped full-size bars provide ample supply for parties, holidays, vending machines, and everyday snacking needs.
Satisfying Layers
Four distinct layers of milk chocolate, chewy nougat, rich caramel, and crunchy roasted peanuts deliver a complex taste and texture experience in every bite.
Product Overview
Product Features:
Ingredients:
Milk Chocolate (Sugar, Cocoa Butter, Chocolate, Skim Milk, Lactose, Milkfat, Soy Lecithin), Peanuts, Corn Syrup, Sugar, Palm Oil, Skim Milk, Lactose, Salt, Egg Whites, Artificial Flavor.
Product Warnings and Restrictions: Contains Peanuts, Milk, Egg And Soy. May Contain Tree Nuts.
| Model Number | 00040000524311 |
|---|---|
| Quantity | 48 ct./1.86 oz. |
| upc | 040000524311 |
| Fat Free | No |
| Flavor | Caramel,Chocolate,Peanut Butter |
| Product Type | Chocolate Candy |
| Lactose Free | No |
| Serving Size | 1 |
| Low Sodium | No |
| Count | 1 |
| Number Of People Served | 48 |
| Sugar Free | Yes |
| Flavors | Original |
| Type Of Chocolate | Milk |
| Candy Bar Size | Full Size |
| Fundraiser Pack | No |
| Variety Pack | No |
| Ingredients | Milk Chocolate (Sugar, Cocoa Butter, Chocolate, Skim Milk, Lactose, Milkfat, Soy Lecithin), Peanuts, Corn Syrup, Sugar, Palm Oil, Skim Milk, Lactose, Salt, Egg Whites, Artificial Flavor |
| Non-GMO | No |
| Country of Origin | USA |
| Gluten-Free | No |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | Yes |
| Nut-Free | No |
| Peanut-Free | No |
| Tree-Nut Free | No |
| Egg-Free | No |
| Milk-Free | No |
| Lactose-Free | No |
| Casein-Free | No |
| Soy-Free | No |
| Sugar-Free | No |
| Wheat-Free | No |
| Fat-Free | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | No |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | No |
| Weight of One Each | 89.28 oz. |
| Net Weight | 89.28 oz. |
| Low-Sodium | Yes |
