Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
SONOMA-CUTRER Brand Score
There are no reviews on this product, but here is how SONOMA-CUTRER is rated overall in the Wine category.
| ABV (%) | 14.1 |
|---|---|
| Count | 1 |
| Lactose-Free | Yes |
| Low Calorie | No |
| Low-Carb | No |
| Low-Gluten | Yes |
| Packaging Type | Bottle |
| Product Type | Wine |
| Quantity | 750ml |
| Refrigerate After Opening | No |
| Region | Sonoma County |
| Size (L) | Other Measurement |
| Size (oz.) | 25.4 |
| Sugar-Free | No |
| Variety Pack | No |
| Vegetarian | Yes |
| Wheat-Free | Yes |
| upc | 00769611500384 |
| GSC | 2044172 |
| Net Weight | 750ml |
| Size (mL) | 750 |
| Wine Type | Red |
| Wine Style | Pinot Noir |
| Non-Alcoholic | No |
| Includes | Pinot Noir, 750ml |
