Soy Vay Veri Veri Teriyaki Marinade and Sauce, Bottle, 42 fl. oz.
$729
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Recognized excellence delivers authentic teriyaki flavor that's been validated by industry experts for superior taste and quality.
Multi-Purpose
Functions as both a marinade and finishing sauce for grilling, baking, broiling, or stir-frying, eliminating the need for multiple condiments.
Product Overview
Product Features:
Ingredients: Soy sauce (water, wheat, soybeans, salt), sugar, expeller pressed vegetable oil (soybean and/or canola), dried onion, sesame seeds, dried garlic, ginger puree (ginger, water), expeller pressed sesame oil, dried ginger. Contains: Sesame, Wheat, Soy. Instructions for Use: Shake well before using. Use as a marinade or dip or add during or after cooking. Refrigerate after opening.
Product Warnings and Restrictions: Contains wheat and soy. Product formulations, packaging and promotions may change. For the most current information refer to product packaging.
| Product Type | Marinades |
|---|---|
| Quantity | 42 oz. |
| upc | 088177227765 |
| Model Number | 20834 |
| Count | 1 |
| Net Weight | 42 oz. |
| Weight of One Each | 42 oz. |
| Paleo-Friendly | No |
| World Kitchen | Japanese |
| Non-GMO | No |
| Flavor | Teriyaki |
| Gluten-Free | No |
| Allergen Risk(s) | Soy, Wheat |
| Organic | No |
| Vegan | No |
| Country of Origin | USA |
| Vegetarian | No |
| Kosher | Yes |
| Halal | No |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Casein-Free | Yes |
| Product Warnings | Contains Wheat and Soy |
| Shellfish-Free | No |
| Fish-Free | No |
| Soy-Free | No |
| Sugar-Free | No |
| Wheat-Free | No |
| Includes | 42 oz. of Teriyaki Sauce |
| Fat-Free | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | No |
| Plant-Based | No |
| No Artificial Colors | Yes |
| No Artificial Flavors | No |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | Yes |
| Low-Sodium | No |

