Starbucks Decaf House Blend Medium Roast K-Cup Pods, 72 ct.
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
| Quantity | 72 ct. |
|---|---|
| Egg-Free | Yes |
| Net Weight | 0.5 lbs. |
| Sugar-Free | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Artificial Colors | Yes |
| Individually-Packaged Portions | Yes |
| Milk-Free | Yes |
| Fat-Free | Yes |
| Lactose-Free | Yes |
| Weight of One Each | 0.5 oz |
| Low-Carb | Yes |
| No Artificial Flavors | Yes |
| Product Type | Coffee Pods |
| Vegetarian | Yes |
| Number Of People Served | Varies |
| Serving Size | 1 K-Cup pod |
| Count | 72 |
| No Sugar Added | Yes |
| Packaging Type | Pod |
| Caffeine | Decaffeinated |
| Hot or Iced | Hot |
| Variety Pack | No |
| Flavors | Decaf House Blend |
| Coffee Roast | Medium |
| Ingredients | Ground Arabica Coffee |
| Country of Origin | USA |
| upc | 00762111428523 |

