Vaseline Intensive Care Body Lotion, Advanced Repair, Unscented, 2 pk./20 oz. + Bonus 10 oz. Lotion
$1499
Available Coupons
$3.00 off
(1) Vaseline Item
Expires: 08/31/2026
Special Offer Available: $5.00 OFF $30. Expires: 08/31/2026
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Advanced formula locks in moisture for a full 48 hours, eliminating the need for constant reapplication throughout the day.
Clinically Proven
Delivers 90% more moisture compared to untreated skin, providing measurable results backed by dermatological testing.
Product Overview
Product Features:
Ingredients:
Text reads: Water (Eau), Glycerin, Stearic Acid, Petrolatum, Glycol Stearate, Isopropyl Palmitate, PEG-100 Stearate, Dimethicone, Mineral Oil (Huile Minérale), Dicaprylyl Ether, Cetyl Alcohol, Butyrospermum Parkii (Shea) Butter, Phenoxyethanol, Glyceryl Stearate, Triethanolamine, Methylparaben, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Propylparaben, Stearamide AMP, Disodium EDTA, Isopropyl Myristate, Helianthus Annuus (Sunflower) Seed Oil, Cedrol.
| unilever | holiday21 |
|---|---|
| In-Club Style Number | 73806 |
| Model Number | 000000000064875800 |
| upc | 305210233119 |
| Estimated Delivery | 3-5 Business Days |
| Type | Lotion |
| Product Type | Body Lotion |
| Clean Ingredients | No |
| Size | 20.3 fl. oz. |
| Cream/Lotion/Gel | Lotion |
| Count | 3 |
| Moisturizing | Yes |
| Fragrance Free | Yes |
| Active Ingredients | See Package for Active Ingredients |
| Cruelty-Free | No |
| Dermatologist Tested | No |
| Instructions for Use | Apply Vaseline Intensive Care Advanced Repair Lightly Scented Lotion to Your Skin Daily to Heal Dry Skin. |
| Fragrance-Free | Yes |
| Hypoallergenic | No |
| Includes | Two 20.3-oz. Bottles of Lotion Plus One-10 Oz. Bonus |
| Multi-Pack | Yes |
| Oil-Free | No |
| Dimensions | 10.5"L x 2"W x 8"H |
| Weight | 50.6 oz. |
| Organic | No |
| Paraben-Free | No |
| Pthalate-Free | No |
| Silicone-Free | No |
| Skin Type | All |
| SPF | No SPF |
| Sulfate-Free | Yes |
| Variety Pack | No |
| Vegan | No |
| Net Weight | 50 oz. |
| Weight of One Each | 20 oz. |
| Is this item FSA/HSA eligible? | No |
