$799 - $1499
($9.99/lb)Price based on weight
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
| Shellfish-Free | Yes |
|---|---|
| Count | 1 |
| Egg-Free | Yes |
| Farm-Raised | No |
| Low-Carb | Yes |
| Variety Pack | No |
| Low-Sodium | Yes |
| Warranty | 100% Money Back Guarantee |
| Stuffed | No |
| Quantity | 0.8-1.5 lbs. |
| Preparation | Steaks |
| Lactose-Free | Yes |
| Product Type | Frozen Fish |
| Seafood Type | Tuna |
| Fat-Free | No |
| Tree-Nut Free | Yes |
| No Sugar Added | Yes |
| Milk-Free | Yes |
| Wheat-Free | Yes |
| Individually-Packaged Portions | No |
| Frozen | Yes |
| Nut-Free | Yes |
| Paleo-Friendly | Yes |
| Vegetarian | No |
| Gluten-Free | Yes |
| Smoked | No |
| Sugar-Free | Yes |
| Estimated Delivery | 3-5 Business Days |
| Kosher | No |
| Organic | No |
