$1099
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
The 9.5+ pH level supports optimal hydration and helps balance the body's natural pH, offering a smooth drinking experience distinct from standard neutral water.
Enhanced Minerals
Essential electrolyte minerals including calcium, magnesium, and potassium create a crisp, clean taste while supporting hydration needs.
Product Overview
Product Features:
Ingredients: Purified Water, <1% of Calcium Chloride, Magnesium Chloride, Potassium Bicarbonate
Product Warnings and Restrictions: Warning - Cap is a small part and poses a choking hazard, particularly for children.
| Model Number | 888670198988 |
|---|---|
| Estimated Delivery | 3-5 Business Days |
| upc | 888670198988 |
| Serving Size | 1 Bottle (33.8 fl. oz.) |
| Count | 18 |
| Weight of One Each | 1L |
| Number Of People Served | 18 |
| Product Type | Water |
| Water Type | Purified Water |
| Caffeine | Decaffeinated |
| Packaging Type | Bottle |
| Carbonated | No |
| Contains Electrolytes | Yes |
| Flavored | No |
| Variety Pack | No |
| Non-GMO | Yes |
| Gluten-Free | No |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Nut-Free | Yes |
| Lactose-Free | Yes |
| Soy-Free | Yes |
| Sugar-Free | Yes |
| Fat-Free | Yes |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | Yes |
| Low-Carb | Yes |
| Low-Fat | Yes |
| Low-Sodium | Yes |
| Country of Origin | USA |

