Werther's Original Caramel Popcorn, 22 oz.
Product Overview
Product Features:
Ingredients: Sugar, Popcorn, Glucose Syrup (from Wheat or Corn), Butterfat, Cream, Whey, Butter, Contains less than 2% of Salt, Sugar Cane Syrup, Sunflower Oil, Soy Lecithin, Artificial Flavor
Product Warnings and Restrictions: Contains: Wheat, Milk and Soy May also contain Hazelnuts, Almonds, Other Tree Nuts May Contain some Hard Kernels Choking Warning: Not Recommended for Young Children.
| Flavor | Butter,Caramel |
|---|---|
| Model Number | 072799926366 |
| Estimated Delivery | 3-5 Business Days |
| upc | 072799926366 |
| Serving Size | 1/2 Cup |
| Count | 1 |
| Net Weight | 22 oz. |
| Number Of People Served | 21 |
| Product Type | Popcorn |
| Variety Pack | No |
| Non-GMO | No |
| Gluten-Free | No |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Halal | No |
| Nut-Free | No |
| Peanut-Free | No |
| Tree-Nut Free | No |
| Egg-Free | Yes |
| Milk-Free | No |
| Lactose-Free | No |
| Casein-Free | No |
| Soy-Free | No |
| Sugar-Free | No |
| Wheat-Free | No |
| Fat-Free | No |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | No |
| Plant-Based | No |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |
