$1799
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
Ingredients: Enriched Flour (Wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Butter (Cream), Water, Yeast, Sugar, Eggs, Contains 2% or less of the following: Whole Milk Powder, Wheat Gluten, Salt, Ascorbic Acid, Enzymes.
| upc | 628451139102 |
|---|---|
| Serving Size | 1 |
| Count | 12 |
| Weight of One Each | 2.47 |
| Net Weight | 29.6 oz. |
| Product Type | Other |
| Flavors | Other |
| Non-GMO | Yes |
| Gluten-Free | No |
| Organic | No |
| Vegan | No |
| Vegetarian | Yes |
| Kosher | No |
| Halal | No |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | No |
| Milk-Free | No |
| Lactose-Free | No |
| Casein-Free | No |
| Shellfish-Free | Yes |
| Fish-Free | Yes |
| Soy-Free | No |
| Sugar-Free | No |
| Wheat-Free | No |
| Fat-Free | No |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | No |
| Plant-Based | No |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |

