$649
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
Ingredients: Wheat Flour, Eggs, Cane Sugar, Butter, Blend of Vegetable Oils (SoyBean, Palm and Cotton Oil) Mono - And Diglycerides, Whole Milk, Cocoa Butter, Salt, Calcium Propionate as Preservative, Artificial Flavors, Beta Carotene (color) Contains Wheat, Egg, Milk, Soy.
Product Warnings and Restrictions: May contain traces of: Peanut, Hazelnut, Coconut, Walnuts, Egg. Store in a dry and cool place.
| Quantity | 17.5 oz. |
|---|---|
| Count | 1 |
| Weight of One Each | 17.5 |
| Product Type | Cake |
| World Kitchen | Italian |
| Model Number | 40000270 |
| Flavor | Vanilla |
| Estimated Delivery | 3-5 Business Days |
| Country of Origin | Brazil |
| upc | 875754002330 |
| Serving Size | 1 |
| Allergen Risk(s) | Contains Wheat, Egg, Milk, Soy |
| Net Weight | 17.5 oz. |
| Number Of People Served | 10 |
| Ingredients | See Package |
| Variety Pack | No |
| Non-GMO | No |
| Gluten-Free | No |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Sugar Free | No |
| Kosher | No |
| Halal | No |
| Nut-Free | No |
| Peanut-Free | No |
| Tree-Nut Free | No |
| Egg-Free | No |
| Milk-Free | No |
| Lactose-Free | No |
| Casein-Free | No |
| Soy-Free | No |
| Sugar-Free | No |
| Wheat-Free | No |
| School-Safe | Yes |
| Fat-Free | No |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | No |
| Plant-Based | No |
| Raw Food | No |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No Preservatives | No |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Keto-Friendly | No |
| Paleo-Friendly | Yes |
| Kid-Friendly | Yes |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |
| Includes | Pannetone, 17.5 oz. |
