BelVita Blueberry Breakfast Biscuits, 25 pk./1.76 oz.
Smart Summary
Specially baked with slow-release carbohydrates that break down gradually to deliver steady energy throughout the entire morning.
Whole Grain
Each serving provides 18 grams of whole grains from a blend of rolled oats, rye flakes, and whole wheat flour for nutritious breakfast fuel.
Product Overview
Product Features:
Ingredients: Whole Grain Blend (Rolled Oats, Rye Flakes), Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Sugar, Canola Oil, Whole Grain Wheat Flour, Dried Blueberries, Malt Syrup (From Corn And Barley), Salt, Baking Soda, Soy Lecithin, Disodium Pyrophosphate, Natural Flavor, Datem, Blueberry Juice Concentrate, Ferric Orthophosphate (Iron), Niacinamide, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin (Vitamin B2), Thiamin Mononitrate (Vitamin B1). Contains: Wheat, Soy.
Product Warnings and Restrictions: Contains: Wheat, Soy.
| upc | 00044000040840 |
|---|---|
| Quantity | 25 pk./1.76 oz. |
| Model Number | 4400004085 |
| Serving Size | 1 Pack |
| Count | 25 |
| Flavor | Blueberry |
| Includes | Blueberry Breakfast Biscuits, 25 pk. |
| Weight of One Each | 1.76 |
| Net Weight | 2 lbs. |
| Number Of People Served | 25 |
| Product Type | Breakfast Bars |
| Variety Pack | No |
| Non-GMO | No |
| Allergen Risk(s) | Eggs, Milk, Soy, Wheat |
| Ingredients | See Box For Ingredients |
| Gluten-Free | No |
| Country of Origin | USA |
| Organic | No |
| Product Warnings | Contains Milk, Egg, Wheat |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Halal | No |
| Nut-Free | No |
| Peanut-Free | No |
| Tree-Nut Free | No |
| Egg-Free | No |
| Milk-Free | No |
| Lactose-Free | No |
| Casein-Free | No |
| Soy-Free | No |
| Sugar-Free | No |
| Wheat-Free | No |
| Fat-Free | No |
| School-Safe | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | Yes |
| Plant-Based | No |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| Raw Food | No |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |
| Keto-Friendly | No |
| Paleo-Friendly | No |
| Kid-Friendly | No |
