Canada Dry Ginger Ale Soda Summer Variety Pack, Cans, 36 pk./12 fl. oz.
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Each pack delivers equal portions of classic ginger ale, cherry, and strawberry flavors, providing versatile refreshment options for different taste preferences.
Real Fruit
Cherry and strawberry varieties contain real juice concentrates, offering authentic fruit flavor beyond artificial alternatives.
Product Overview
Product Features:
Ingredients: Ginger Ale: Carbonated Water, High Fructose Corn Syrup And Less Than 2% Of: Ginger Extract, Natural Flavors, Citric Acid, Sodium Benzoate (Preservative), Caramel Color. Cherry Ginger Ale: Carbonated Water, High Fructose Corn Syrup And Less Than 2% Of: Ginger Extract, Cherry Juice Concentrate, Natural Flavors, Citric Acid, Sodium Benzoate And Potassium Sorbate (Preservatives), Red 40. Strawberry Ginger Ale: Carbonated Water, High Fructose Corn Syrup And Less Than 2% Of: Ginger Extract, Strawerry Juice Concentrate, Natural Flavors, Citric Acid, Sodium Benzoate And Potassium Sorbate (Preservatives), Caramel Color, Red 40.
| Quantity | 36 pk./12 oz. |
|---|---|
| Model Number | 78000034394 |
| Net Weight | 27 lbs. |
| Product Type | Soda |
| ShopBrand | Y |
| Weight of One Each | 12 |
| upc | 078000662184 |
| Count | 36 |
| Serving Size | 8 fl. oz. |
| Flavor | Cherry,Strawberry |
| Number Of People Served | 18 |
| Flavors | Variety |
| Caffeine | Decaffeinated |
| Ingredients | See Package |
| Packaging Type | Can |
| Country of Origin | USA |
| Variety Pack | Yes |
| Includes | Thirty-Six 12-oz. Cans |
| Non-GMO | No |
| Gluten-Free | No |
| Item Weight | 30.649 lbs. |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Casein-Free | No |
| Soy-Free | No |
| Sugar-Free | No |
| Fat-Free | Yes |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | Yes |
| Low-Sodium | No |

