Carvel 8" Round Crunchie Ice Cream Cake, Chocolate & Vanilla Ice Cream, Chocolate Crunchies, Serves 10
Smart Summary
Delivers the signature Carvel experience with layers of chocolate crunchies providing delightful texture contrast between smooth vanilla and chocolate ice cream.
Ready to Celebrate
Eliminates baking time and effort with a professionally finished cake featuring whipped icing that's ready to serve straight from the freezer.
Product Overview
Product Features:
Ingredients: Milkfat and Nonfat Milk, Sugar, Water, Corn Syrup, Bleached Wheat Flour, Hydrogenated Palm Kernel Oil, Contains Less than 2% of the Following: Coconut Oil, Cocoa Alkali Processed, Palm and Palm Kernel Oils, Colored with (Caramel Color), Chocolate Liquor, Natural and Artificial Flavor, Mono and Diglycerides, Cocoa, Salt, Wheat Gluten, Soy Lecithin, Cellulose Gum, Corn Starch, Rice Flour, Sodium Caseinate and/or Micellar Casein, Guar Gum, Baking Soda, Locust Bean Gum, Polysorbate 65, Polyglycerol Esters of Fatty Acids, Polysorbate 80, Modified Corn Starch, Artificial Colors (Blue 1, Yellow 5, Blue 2, Blue 1 Lake, Red 40, Blue 2 Lake, Red 40 Lake, Yellow 5 Lake, Yellow 6 Lake, Yellow 6), Polysorbate 60, Carbohydrate Gum, Carrageenan, Soy Protein Isolate, to Preserve Freshness (Potassium Sorbate, Sodium Benzoate), Xanthan Gum, Carnauba Wax, Confectioner's Glaze, Dextrin, Citric Acid.
Product Warnings and Restrictions: Contains: milk, soy, wheat. May contain eggs, peanuts and tree nuts. Any personalized inscriptions or decorations added outside the manufacturing facility may contain potential allergens.
| Product Type | Ice Cream Cake |
|---|---|
| Quantity | 56 fl. oz. |
| Packaging Type | Box |
| Number Of People Served | 14 |
| Weight of One Each | 56 fl. oz. |
| upc | 016264006009 |
| Model Number | 60040 60032 |
| Fat-Free | No |
| Flavor | Chocolate,Vanilla |
| Gluten-Free | No |
| Country of Origin | USA |
| Kosher | Yes |
| Allergen Risk(s) | Contains milk, wheat, soy |
| Lactose-Free | No |
| Low-Sodium | No |
| Fat Free | No |
| Organic | No |
| Sugar-Free | No |
| Vegan | No |
| Ingredients | See Package for Complete Listing |
| Count | 1 |
| Number of People Served | 10 |
| Lactose Free | No |
| Non-GMO | No |
| Serving Size | 1/10 Cake (99g) |
| Vegetarian | Yes |
| Product Warnings | Contains wheat, egg, milk |
| Halal | Yes |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Sugar Free | No |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | No |
| Casein-Free | No |
| Shellfish-Free | Yes |
| Fish-Free | Yes |
| Soy-Free | No |
| Wheat-Free | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | No |
| Plant-Based | No |
| Raw Food | No |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Keto-Friendly | No |
| Paleo-Friendly | No |
| Kid-Friendly | Yes |
| Low-Carb | No |
| Net Weight | 2.206 lbs. |
| Low-Fat | No |
