Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Original Beautyrest Pocketed Coil Technology with up to 1,125 coils provides personalized support and minimizes motion transfer for undisturbed rest.
Cool Sleep
Dual-layer cooling system combines AllCool Gel Foam and channeled AirCool Foam to actively dissipate heat and maintain comfortable sleeping temperature throughout the night.
Product Overview
Product Features:
Dimensions:
Twin XL: 79.5"L x 39"W x 12.5"H
Full: 74.5"L x 54"W x 12.5"H
Queen: 79.5"L x 60"W x 12.5"H
King: 79.5"L x 76"W x 12.5"H
Cal King: 72"L x 83.5"W x 12.5"H
| Model Number | 700812182-1010 |
|---|---|
| Estimated Delivery | 10 Business Days |
| Delivery Options | White Glove Delivery |
| UPC | 889152659249 |
| Warranty | 10 Year Limited |
| Mattress Thickness (in.) | 12.5 |
| Box Spring Height (in.) | 9 |
| Coil Counts | Twin 473, Twin XL 522, Full 655, Queen 823, King 1059, Cal King 1125 |
| Delivery Type | White Glove Delivery |
| Product Type | Innerspring Mattresses |
| Bed Sizes | Twin, Twin XL, Full, Queen, King, Cal King |
| Mattress Construction | Pocketed Coil Spring |
| Cover Material | Polyester |
| Mattress Firmness | Firm |
| Foam Type | Gel Foam |
| Mattress Top Type | Tight Top |
| Box Spring Required | Yes |
| Box Spring Included | No |
| Organic | No |
| Two-Piece Design | No |
| Assembly Required | No |
| Quilted | Yes |
| Removable Cover | No |
| Cover Included | No |
| Latex-Free | Yes |
| Hypoallergenic | No |
| Antibacterial/Antimicrobial | No |
| Moisture Resistant | No |
| Stain-Resistant | No |
| Temperature Sensitive | No |
| Reinforced Corners | Yes |
| Bed Frame Included | No |
| Adjustable Base Included | No |
| Kids Mattress | No |
| Flippable | No |
| Cooling Technology | Yes |
| Edge Support | Yes |
| Low Motion Transfer | Yes |
| Lumbar Support | No |
| Breathable Design | Yes |
| Mattress in a Box | No |
| Country of Origin | US |
| Includes | (1) 815 Original Beautyrest Mattress |
| Item Dimensions | See Product Description |
| Item Weight | Twin 43.81 lbs., Twin XL 46.59 lbs., Full 60.91 lbs., Queen 73.72 lbs., King 95.04 lbs., Cal King 99.48 lbs. |
