Dream Weaver 13.75" Plush and Boxspring
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Hundreds of individually wrapped coils move independently to contour to the body while minimizing motion transfer between sleep partners.
Cool Sleep
Three specialized foam layers work together to promote airflow and dissipate heat throughout the night.
Product Overview
Product Features:
Mattress Dimensions:
Twin XL: 79.5"L x 39"W x 13.75"H
Full: 74.5"L x 54"W x 13.75"H
Queen: 79.5"L x 60"W x 13.75"H
King: 79.5"L x 76"W x 13.75"H
Cal King: 72"L x 83.5"W x 13.75"H
Box Spring: 9"H<
| Model Number | 700812183-9910 |
|---|---|
| Estimated Delivery | 10 Business Days |
| UPC | 889152703997 |
| Delivery Options | White Glove Delivery |
| Warranty | 10 Year Limited |
| Mattress Thickness (in.) | 13.75 |
| Box Spring Height (in.) | 9 |
| Coil Counts | Twin 473, Twin XL 522, Full 655, Queen 823, King 1059, Cal King 1125 |
| Delivery Type | White Glove Delivery |
| Product Type | Innerspring Mattresses |
| Bed Sizes | Twin, Twin XL, Full, Queen, King, Cal King |
| Mattress Construction | Pocketed Coil Spring |
| Cover Material | Polyester |
| Mattress Firmness | Soft |
| Foam Type | Gel Foam |
| Mattress Top Type | Tight Top |
| Box Spring Required | Yes |
| Box Spring Included | Yes |
| Organic | No |
| Two-Piece Design | Yes |
| Assembly Required | No |
| Quilted | Yes |
| Removable Cover | No |
| Cover Included | No |
| Latex-Free | Yes |
| Hypoallergenic | No |
| Antibacterial/Antimicrobial | No |
| Moisture Resistant | No |
| Stain-Resistant | No |
| Temperature Sensitive | No |
| Reinforced Corners | Yes |
| Bed Frame Included | No |
| Adjustable Base Included | No |
| Kids Mattress | No |
| Flippable | No |
| Cooling Technology | Yes |
| Edge Support | Yes |
| Low Motion Transfer | Yes |
| Lumbar Support | No |
| Breathable Design | Yes |
| Mattress in a Box | No |
| Country of Origin | US |
| Includes | (1) 815 Original Beautyrest & Box Spring |
| Item Dimensions | See Product Description |
| Item Weight | Twin 87.74 lbs., Twin XL 92.3 lbs., Full 120.45 lbs., Queen 145.55 lbs., King 186.06 lbs., Cal King 194.17 lbs. |
