$1529
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
Ingredients:
Enriched flour (wheat flour, malted barley flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), water, high fructose corn syrup, vegetable oil (soybean, palm, and/or canola), buttermilk, eggs, contains 2% or less of leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), salt, soy lecithin.Vitamins and Minerals: Vitamin A palmitate, reduced iron, vitamin B6 (pyridoxine hydrochloride), vitamin B12.
Product Warnings and Restrictions:Contains wheat, eggs, soy and milk
| Number Of People Served | 04/06/2025 |
|---|---|
| Paleo-Friendly | No |
| Quantity | 64 ct. |
| Count | 64 |
| Raw Food | No |
| Individually-Packaged Portions | No |
| Kid-Friendly | Yes |
| Kosher | Yes |
| No Sugar Added | No |
| Low-Sodium | No |
| Vegetarian | No |
| Gluten-Free | No |
| Sugar-Free | No |
| Fat-Free | No |
| No Artificial Colors | Yes |
| Egg-Free | No |
| Low-Carb | No |
| Lactose-Free | No |
| Milk-Free | No |
| Plant-Based | No |
| Product Type | Pancakes |
| No Artificial Flavors | Yes |
| No High-Fructose Corn Syrup | No |
| Wheat-Free | No |
| Serving Size | 2 pancakes |
| Country of Origin | USA |
| Organic | No |
| Vegan | No |
| upc | 003800024905 |
