Farm Rich Cheesy Pickle Bites, Mozzarella Cheese, Crispy Breading, 2.75 lbs.
$1299
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Creamy mozzarella and tangy dill pickles unite in crispy Romano breading for an unexpected flavor adventure that transforms ordinary snacking.
Air Fryer Ready
Achieve golden, restaurant-quality crispness in minutes using an air fryer, oven, or conventional cooking method.
Product Overview
Product Features:
Ingredients: Low Moisture Part Skim Mozzarella Cheese (Pasteurized Part Skim Milk, Cheese Cultures, Salt, Enzyme), Wheat Flour, Soybean Oil, Water, Relish (Pickles, Water, Vinegar, Salt, Natural Flavor, Xanthan Gum, Calcium Chloride, To Preserve Freshness [Sodium Benzoate], Polysorbate 80), Contains Less Than 2% Of The Following: Modified Corn Starch, Salt, Yellow Corn Flour, Powdered Whey, Whey, Sugar, Onion Powder, Garlic Powder, Spices, Maltodextrin, Yeast Extract, Methylcellulose, Leavening (Sodium Acid Pyrophosphate, Baking Soda), Romano Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzyme), Citric Acid, Natural Flavor, Rice Starch, Yeast.
| upc | 041322258618 |
|---|---|
| Product Type | Frozen Appetizers |
| Fat-Free | No |
| Gluten-Free | No |
| Kosher | No |
| Lactose-Free | No |
| Low-Sodium | No |
| Organic | No |
| Sugar-Free | No |
| Vegan | No |
| Count | 1 |
| Number of People Served | About 15 |
| Non-GMO | No |
| Serving Size | 3 oz. (85g/about 9 Pieces) |
| Vegetarian | Yes |
| Halal | Yes |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | No |
| Casein-Free | No |
| Shellfish-Free | Yes |
| Fish-Free | Yes |
| Soy-Free | Yes |
| Wheat-Free | No |
| School-Safe | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | No |
| Plant-Based | Yes |
| Raw Food | No |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No Preservatives | No |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Keto-Friendly | No |
| Paleo-Friendly | No |
| Kid-Friendly | Yes |
| Low-Carb | No |
| Low-Fat | No |
| Net Weight | 2.75 |
