Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Highlights
| Count | 16 |
|---|---|
| Egg-Free | Yes |
| Fat-Free | Yes |
| Gluten-Free | Yes |
Product Overview
Product Features:
Ingredients: Purified Water, Organic Cane Sugar, Organic Watermelon Juice, Natural Flavors, Organic Fruit and Vegetable Juice for Color, Organic Stabilizer (Organic Guar Gum, Organic Gum Acacia), Organic Spirulina Extract for Color.
Product Warnings and Restrictions: Manufactured On Equipment That Process Products Containing Milk, Coconut, And Soy.
| Lactose-Free | Yes |
|---|---|
| Wheat-Free | Yes |
| No Preservatives | Yes |
| Product Type | Popsicles |
| Low-Sodium | Yes |
| No Artificial Flavors | Yes |
| Count | 16 |
| Tree-Nut Free | Yes |
| No Artificial Colors | Yes |
| Quantity | 16 ct. |
| No Sugar Added | No |
| No High-Fructose Corn Syrup | Yes |
| Low-Carb | No |
| Kid-Friendly | Yes |
| Plant-Based | Yes |
| Vegetarian | Yes |
| Egg-Free | Yes |
| Shellfish-Free | Yes |
| Raw Food | No |
| Milk-Free | Yes |
| Sugar-Free | No |
| Non-GMO | Yes |
| Fat-Free | Yes |
| upc | 850028051382 |
| Nut-Free | Yes |
| Packaging Type | Pouch |
| Paleo-Friendly | No |
| Individually-Packaged Portions | No |
| Weight of One Each | 60 calories |
| Gluten-Free | Yes |
| Flavor | Watermelon |
| Country of Origin | USA |
| Ingredients | See Above |
| Kosher | Yes |
| Number of People Served | 16 |
| Organic | Yes |
| Product Warnings | See Above |
| Serving Size | 2.45 fl. oz. |
| Sugar Free | No |
| Vegan | Yes |
| Includes | Organic Frozen Watermelon Pops, 16 ct. |

